Mashhad, Iran
2026-09-23 — Time zone: Asia/Tehran (UTC+03:30)
Sun — Today
Moon
Sun — 7 days
| Date | Sunrise | Sunset | Day length | Phase |
|---|---|---|---|---|
| 2026-09-23 · Wednesday · Today | 05:19 | 17:28 | 12 h 08 min | Waxing gibbous |
| 2026-09-24 · Thursday · Tomorrow | 05:20 | 17:26 | 12 h 06 min | Waxing gibbous |
| 2026-09-25 · Friday | 05:21 | 17:25 | 12 h 04 min | Waxing gibbous |
| 2026-09-26 · Saturday | 05:22 | 17:23 | 12 h 01 min | Full moon |
| 2026-09-27 · Sunday | 05:23 | 17:22 | 11 h 59 min | Waning gibbous |
| 2026-09-28 · Monday | 05:23 | 17:20 | 11 h 57 min | Waning gibbous |
| 2026-09-29 · Tuesday | 05:24 | 17:19 | 11 h 55 min | Waning gibbous |
Through the year — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:42 | 16:39 | 9 h 57 min |
| February | 06:19 | 17:11 | 10 h 52 min |
| March | 05:42 | 17:38 | 11 h 55 min |
| April | 04:58 | 18:04 | 13 h 06 min |
| May | 04:25 | 18:30 | 14 h 05 min |
| June | 04:13 | 18:50 | 14 h 37 min |
| July | 04:25 | 18:49 | 14 h 24 min |
| August | 04:49 | 18:23 | 13 h 34 min |
| September | 05:13 | 17:40 | 12 h 27 min |
| October | 05:38 | 16:56 | 11 h 18 min |
| November | 06:08 | 16:23 | 10 h 16 min |
| December | 06:35 | 16:17 | 9 h 42 min |
Hindu calendar (Panchang) — Today
Computed for sunrise in this city from the positions of the Sun and Moon (Meeus lunar theory, Lahiri ayanamsa); tithi and nakshatra end times are accurate to about two minutes. Each festival is dated by the rule for its rite - the tithi running here at sunrise, midday, dusk, midnight or moonrise - so a local temple calendar can differ by a day.
Festivals and fasts — 2026
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-01-14 Wednesday | Makar Sankranti Festival | Makara Sankranti |
| 2026-01-14 Wednesday | Thai Pongal Festival | Makara Sankranti |
| 2026-01-23 Friday | Vasant Panchami Festival | Magha · Shukla Panchami |
| 2026-02-15 Sunday | Maha Shivaratri Fast | Magha / Phalguna · Krishna Chaturdashi |
| 2026-03-03 Tuesday | Holika Dahan Festival | Phalguna · Purnima |
| 2026-03-04 Wednesday | Holi Festival | Phalguna / Chaitra · Krishna Pratipada |
| 2026-03-19 Thursday | Chaitra Navratri begins Festival · Fast | Chaitra · Shukla Pratipada |
| 2026-03-19 Thursday | Gudi Padwa / Ugadi Festival | Chaitra · Shukla Pratipada |
| 2026-03-26 Thursday | Rama Navami Fast | Chaitra · Shukla Navami |
| 2026-04-01 Wednesday | Hanuman Jayanti Festival · Fast | Chaitra · Purnima |
| 2026-04-14 Tuesday | Vaisakhi (Mesha Sankranti) Festival | Mesha Sankranti |
| 2026-04-15 Wednesday | Vishu Festival | 2 Medam |
| 2026-04-19 Sunday | Akshaya Tritiya Festival | Vaishakha · Shukla Tritiya |
| 2026-05-16 Saturday | Vat Savitri Vrat Fast | Vaishakha / Jyeshtha · Amavasya |
| 2026-06-29 Monday | Vat Purnima Fast | Jyeshtha · Purnima |
| 2026-07-29 Wednesday | Guru Purnima Festival | Ashadha · Purnima |
| 2026-08-17 Monday | Nag Panchami Festival | Shravana · Shukla Panchami |
| 2026-08-17 Monday | Malayalam New Year (Chingam 1) Festival | 1 Chingam |
| 2026-08-26 Wednesday | Onam (Thiruvonam) Festival | 10 Chingam · Shravana |
| 2026-08-28 Friday | Raksha Bandhan Festival | Shravana · Purnima |
| 2026-09-04 Friday | Krishna Janmashtami Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-13 Sunday | Hartalika Teej Fast | Bhadrapada · Shukla Tritiya |
| 2026-09-14 Monday | Ganesh Chaturthi Festival · Fast | Bhadrapada · Shukla Chaturthi |
| 2026-09-15 Tuesday | Rishi Panchami Fast | Bhadrapada · Shukla Panchami |
| 2026-09-25 Friday | Anant Chaturdashi Fast | Bhadrapada · Shukla Chaturdashi |
| 2026-10-11 Sunday | Sharad Navratri begins Festival · Fast | Ashvin · Shukla Pratipada |
| 2026-10-19 Monday | Durga Ashtami Festival · Fast | Ashvin · Shukla Ashtami |
| 2026-10-19 Monday | Maha Navami Festival · Fast | Ashvin · Shukla Navami |
| 2026-10-20 Tuesday | Dussehra (Vijayadashami) Festival | Ashvin · Shukla Dashami |
| 2026-10-25 Sunday | Sharad Purnima Festival · Fast | Ashvin · Purnima |
| 2026-10-29 Thursday | Karva Chauth Fast · Moonrise 19:00 | Ashvin / Kartika · Krishna Chaturthi |
| 2026-11-06 Friday | Dhanteras Festival | Ashvin / Kartika · Krishna Trayodashi |
| 2026-11-08 Sunday | Naraka Chaturdashi Festival | Ashvin / Kartika · Krishna Chaturdashi |
| 2026-11-08 Sunday | Diwali (Lakshmi Puja) Festival | Ashvin / Kartika · Amavasya |
| 2026-11-10 Tuesday | Govardhan Puja Festival | Kartika · Shukla Pratipada |
| 2026-11-10 Tuesday | Bhai Dooj Festival | Kartika · Shukla Dwitiya |
| 2026-11-15 Sunday | Chhath Puja (Sandhya Arghya) Festival · Fast | Kartika · Shukla Shashthi |
| 2026-11-24 Tuesday | Kartik Purnima Festival · Fast | Kartika · Purnima |
Monthly fasting days — 30 days
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-09-24 Thursday | Pradosh Vrat Fast | Bhadrapada · Shukla Trayodashi |
| 2026-09-26 Saturday | Purnima Fast | Bhadrapada · Purnima |
| 2026-09-29 Tuesday | Sankashti Chaturthi Fast · Moonrise 18:34 | Bhadrapada / Ashvin · Krishna Chaturthi |
| 2026-10-06 Tuesday | Indira Ekadashi Fast | Bhadrapada / Ashvin · Krishna Ekadashi |
| 2026-10-08 Thursday | Pradosh Vrat Fast | Bhadrapada / Ashvin · Krishna Trayodashi |
| 2026-10-08 Thursday | Masik Shivaratri Fast | Bhadrapada / Ashvin · Krishna Chaturdashi |
| 2026-10-10 Saturday | Amavasya Fast | Bhadrapada / Ashvin · Amavasya |
| 2026-10-14 Wednesday | Vinayaka Chaturthi Fast | Ashvin · Shukla Chaturthi |
| 2026-10-22 Thursday | Papankusha Ekadashi Fast | Ashvin · Shukla Ekadashi |
Hijri Calendar (Umm al-Qura) — Today
Rabiʻ II 12, 1448 AH
Method: Institute of Geophysics, University of Tehran (Fajr 17.7°, Isha 14°)
Times are computed from the position of the sun in this city by the method named; a local mosque's timetable can differ by a few minutes. Dates follow the Umm al-Qura calendar - where a month begins with the sighting of the new crescent, it can begin a day or two later - and each day begins at the previous sunset.
Hijri Calendar (Umm al-Qura) — 30 days
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Wed, Sep 23 Rabiʻ II 12 | 03:55 | 11:24 | 14:50 | 17:46 | 18:34 |
| Thu, Sep 24 Rabiʻ II 13 | 03:56 | 11:23 | 14:49 | 17:44 | 18:32 |
| Fri, Sep 25 Rabiʻ II 14 | 03:57 | 11:23 | 14:48 | 17:43 | 18:30 |
| Sat, Sep 26 Rabiʻ II 15 | 03:58 | 11:23 | 14:47 | 17:42 | 18:29 |
| Sun, Sep 27 Rabiʻ II 16 | 03:58 | 11:22 | 14:46 | 17:40 | 18:27 |
| Mon, Sep 28 Rabiʻ II 17 | 03:59 | 11:22 | 14:45 | 17:39 | 18:26 |
| Tue, Sep 29 Rabiʻ II 18 | 04:00 | 11:22 | 14:44 | 17:37 | 18:24 |
| Wed, Sep 30 Rabiʻ II 19 | 04:01 | 11:21 | 14:43 | 17:36 | 18:23 |
| Thu, Oct 1 Rabiʻ II 20 | 04:02 | 11:21 | 14:42 | 17:34 | 18:21 |
| Fri, Oct 2 Rabiʻ II 21 | 04:03 | 11:21 | 14:41 | 17:33 | 18:20 |
| Sat, Oct 3 Rabiʻ II 22 | 04:04 | 11:20 | 14:40 | 17:31 | 18:18 |
| Sun, Oct 4 Rabiʻ II 23 | 04:04 | 11:20 | 14:39 | 17:30 | 18:17 |
| Mon, Oct 5 Rabiʻ II 24 | 04:05 | 11:20 | 14:38 | 17:28 | 18:16 |
| Tue, Oct 6 Rabiʻ II 25 | 04:06 | 11:19 | 14:37 | 17:27 | 18:14 |
| Wed, Oct 7 Rabiʻ II 26 | 04:07 | 11:19 | 14:36 | 17:25 | 18:13 |
| Thu, Oct 8 Rabiʻ II 27 | 04:08 | 11:19 | 14:35 | 17:24 | 18:11 |
| Fri, Oct 9 Rabiʻ II 28 | 04:09 | 11:18 | 14:34 | 17:23 | 18:10 |
| Sat, Oct 10 Rabiʻ II 29 | 04:10 | 11:18 | 14:33 | 17:21 | 18:08 |
| Sun, Oct 11 Rabiʻ II 30 | 04:10 | 11:18 | 14:32 | 17:20 | 18:07 |
| Mon, Oct 12 Jumada I 1 | 04:11 | 11:18 | 14:31 | 17:19 | 18:06 |
| Tue, Oct 13 Jumada I 2 | 04:12 | 11:17 | 14:30 | 17:17 | 18:04 |
| Wed, Oct 14 Jumada I 3 | 04:13 | 11:17 | 14:29 | 17:16 | 18:03 |
| Thu, Oct 15 Jumada I 4 | 04:14 | 11:17 | 14:28 | 17:15 | 18:02 |
| Fri, Oct 16 Jumada I 5 | 04:15 | 11:17 | 14:27 | 17:13 | 18:01 |
| Sat, Oct 17 Jumada I 6 | 04:15 | 11:17 | 14:26 | 17:12 | 17:59 |
| Sun, Oct 18 Jumada I 7 | 04:16 | 11:16 | 14:25 | 17:11 | 17:58 |
| Mon, Oct 19 Jumada I 8 | 04:17 | 11:16 | 14:24 | 17:09 | 17:57 |
| Tue, Oct 20 Jumada I 9 | 04:18 | 11:16 | 14:23 | 17:08 | 17:56 |
| Wed, Oct 21 Jumada I 10 | 04:19 | 11:16 | 14:22 | 17:07 | 17:54 |
| Thu, Oct 22 Jumada I 11 | 04:20 | 11:16 | 14:21 | 17:06 | 17:53 |
Hijri Calendar (Umm al-Qura) — 1448 AH
| Month | First day |
|---|---|
| Muharram | 2026-06-16 Tuesday |
| Safar | 2026-07-15 Wednesday |
| Rabiʻ I | 2026-08-14 Friday |
| Rabiʻ II | 2026-09-12 Saturday |
| Jumada I | 2026-10-12 Monday |
| Jumada II | 2026-11-11 Wednesday |
| Rajab | 2026-12-10 Thursday |
| Shaʻban | 2027-01-09 Saturday |
| Ramadan | 2027-02-08 Monday |
| Shawwal | 2027-03-09 Tuesday |
| Dhuʻl-Qiʻdah | 2027-04-08 Thursday |
| Dhuʻl-Hijjah | 2027-05-07 Friday |
Export
Sun times use the NOAA solar algorithm and are accurate to about one minute below 65° latitude. Moon phase is a mean-phase approximation, accurate to a few hours.
Practical facts — Iran
Other cities
Language
- English
- Español
- Português
- Français
- Deutsch
- Italiano
- Nederlands
- Polski
- Română
- Čeština
- Ελληνικά
- Svenska
- Русский
- Українська
- Türkçe
- العربية
- فارسی
- עברית
- اردو
- हिन्दी
- বাংলা
- தமிழ்
- മലയാളം
- Indonesia
- Melayu
- Tiếng Việt
- ไทย
- Filipino
- Kiswahili
- 日本語
- 한국어
- 简体中文
- 繁體中文
Updated: