Lárisa, Greece
2026-09-23 — Time zone: Europe/Athens (UTC+03:00)
Sun — Today
Moon
Sun — 7 days
| Date | Sunrise | Sunset | Day length | Phase |
|---|---|---|---|---|
| 2026-09-23 · Wednesday · Today | 07:18 | 19:27 | 12 h 09 min | Waxing gibbous |
| 2026-09-24 · Thursday · Tomorrow | 07:19 | 19:25 | 12 h 06 min | Waxing gibbous |
| 2026-09-25 · Friday | 07:20 | 19:23 | 12 h 04 min | Waxing gibbous |
| 2026-09-26 · Saturday | 07:21 | 19:22 | 12 h 01 min | Full moon |
| 2026-09-27 · Sunday | 07:22 | 19:20 | 11 h 58 min | Waning gibbous |
| 2026-09-28 · Monday | 07:23 | 19:19 | 11 h 56 min | Waning gibbous |
| 2026-09-29 · Tuesday | 07:24 | 19:17 | 11 h 53 min | Waning gibbous |
Through the year — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:49 | 17:29 | 9 h 40 min |
| February | 07:23 | 18:05 | 10 h 43 min |
| March | 06:42 | 18:36 | 11 h 54 min |
| April | 06:53 | 20:07 | 13 h 14 min |
| May | 06:16 | 20:37 | 14 h 21 min |
| June | 06:02 | 20:59 | 14 h 57 min |
| July | 06:14 | 20:57 | 14 h 43 min |
| August | 06:42 | 20:27 | 13 h 45 min |
| September | 07:11 | 19:40 | 12 h 29 min |
| October | 07:40 | 18:52 | 11 h 12 min |
| November | 07:14 | 17:15 | 10 h 01 min |
| December | 07:43 | 17:06 | 9 h 23 min |
Hindu calendar (Panchang) — Today
Computed for sunrise in this city from the positions of the Sun and Moon (Meeus lunar theory, Lahiri ayanamsa); tithi and nakshatra end times are accurate to about two minutes. Each festival is dated by the rule for its rite - the tithi running here at sunrise, midday, dusk, midnight or moonrise - so a local temple calendar can differ by a day.
Festivals and fasts — 2026
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-01-14 Wednesday | Makar Sankranti Festival | Makara Sankranti |
| 2026-01-14 Wednesday | Thai Pongal Festival | Makara Sankranti |
| 2026-01-23 Friday | Vasant Panchami Festival | Magha · Shukla Panchami |
| 2026-02-15 Sunday | Maha Shivaratri Fast | Magha / Phalguna · Krishna Chaturdashi |
| 2026-03-02 Monday | Holika Dahan Festival | Phalguna · Purnima |
| 2026-03-03 Tuesday | Holi Festival | Phalguna · Purnima |
| 2026-03-19 Thursday | Chaitra Navratri begins Festival · Fast | Chaitra · Shukla Pratipada |
| 2026-03-19 Thursday | Gudi Padwa / Ugadi Festival | Chaitra · Shukla Pratipada |
| 2026-03-26 Thursday | Rama Navami Fast | Chaitra · Shukla Navami |
| 2026-04-01 Wednesday | Hanuman Jayanti Festival · Fast | Chaitra · Purnima |
| 2026-04-14 Tuesday | Vaisakhi (Mesha Sankranti) Festival | Mesha Sankranti |
| 2026-04-15 Wednesday | Vishu Festival | 2 Medam |
| 2026-04-19 Sunday | Akshaya Tritiya Festival | Vaishakha · Shukla Tritiya |
| 2026-05-16 Saturday | Vat Savitri Vrat Fast | Vaishakha / Jyeshtha · Amavasya |
| 2026-06-29 Monday | Vat Purnima Fast | Jyeshtha · Purnima |
| 2026-07-29 Wednesday | Guru Purnima Festival | Ashadha · Purnima |
| 2026-08-17 Monday | Nag Panchami Festival | Shravana · Shukla Panchami |
| 2026-08-17 Monday | Malayalam New Year (Chingam 1) Festival | 1 Chingam |
| 2026-08-26 Wednesday | Onam (Thiruvonam) Festival | 10 Chingam · Shravana |
| 2026-08-27 Thursday | Raksha Bandhan Festival | Shravana · Purnima |
| 2026-09-03 Thursday | Krishna Janmashtami Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-04 Friday | Krishna Janmashtami (Vaishnava / ISKCON) Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-13 Sunday | Hartalika Teej Fast | Bhadrapada · Shukla Tritiya |
| 2026-09-14 Monday | Ganesh Chaturthi Festival · Fast | Bhadrapada · Shukla Chaturthi |
| 2026-09-15 Tuesday | Rishi Panchami Fast | Bhadrapada · Shukla Panchami |
| 2026-09-25 Friday | Anant Chaturdashi Fast | Bhadrapada · Shukla Chaturdashi |
| 2026-10-11 Sunday | Sharad Navratri begins Festival · Fast | Ashvin · Shukla Pratipada |
| 2026-10-18 Sunday | Durga Ashtami Festival · Fast | Ashvin · Shukla Ashtami |
| 2026-10-19 Monday | Maha Navami Festival · Fast | Ashvin · Shukla Navami |
| 2026-10-20 Tuesday | Dussehra (Vijayadashami) Festival | Ashvin · Shukla Dashami |
| 2026-10-25 Sunday | Sharad Purnima Festival · Fast | Ashvin · Purnima |
| 2026-10-29 Thursday | Karva Chauth Fast | Ashvin / Kartika · Krishna Chaturthi |
| 2026-11-06 Friday | Dhanteras Festival | Ashvin / Kartika · Krishna Trayodashi |
| 2026-11-08 Sunday | Naraka Chaturdashi Festival | Ashvin / Kartika · Krishna Chaturdashi |
| 2026-11-08 Sunday | Diwali (Lakshmi Puja) Festival | Ashvin / Kartika · Amavasya |
| 2026-11-10 Tuesday | Govardhan Puja Festival | Kartika · Shukla Pratipada |
| 2026-11-10 Tuesday | Bhai Dooj Festival | Kartika · Shukla Dwitiya |
| 2026-11-15 Sunday | Chhath Puja (Sandhya Arghya) Festival · Fast | Kartika · Shukla Shashthi |
| 2026-11-24 Tuesday | Kartik Purnima Festival · Fast | Kartika · Purnima |
Monthly fasting days — 30 days
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-09-23 Wednesday | Pradosh Vrat Fast | Bhadrapada · Shukla Trayodashi |
| 2026-09-26 Saturday | Purnima Fast | Bhadrapada · Purnima |
| 2026-09-29 Tuesday | Sankashti Chaturthi Fast · Moonrise 20:28 | Bhadrapada / Ashvin · Krishna Chaturthi |
| 2026-10-06 Tuesday | Indira Ekadashi Fast | Bhadrapada / Ashvin · Krishna Ekadashi |
| 2026-10-07 Wednesday | Pradosh Vrat Fast | Bhadrapada / Ashvin · Krishna Trayodashi |
| 2026-10-08 Thursday | Masik Shivaratri Fast | Bhadrapada / Ashvin · Krishna Chaturdashi |
| 2026-10-10 Saturday | Amavasya Fast | Bhadrapada / Ashvin · Amavasya |
| 2026-10-14 Wednesday | Vinayaka Chaturthi Fast | Ashvin · Shukla Chaturthi |
| 2026-10-22 Thursday | Papankusha Ekadashi Fast | Ashvin · Shukla Ekadashi |
Hijri Calendar (Umm al-Qura) — Today
Rabiʻ II 12, 1448 AH
Method: Muslim World League (Fajr 18°, Isha 17°)
Times are computed from the position of the sun in this city by the method named; a local mosque's timetable can differ by a few minutes. Dates follow the Umm al-Qura calendar - where a month begins with the sighting of the new crescent, it can begin a day or two later - and each day begins at the previous sunset.
Hijri Calendar (Umm al-Qura) — 30 days
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Wed, Sep 23 Rabiʻ II 12 | 05:48 | 13:22 | 16:48 | 19:27 | 20:52 |
| Thu, Sep 24 Rabiʻ II 13 | 05:49 | 13:22 | 16:47 | 19:25 | 20:50 |
| Fri, Sep 25 Rabiʻ II 14 | 05:50 | 13:22 | 16:46 | 19:23 | 20:48 |
| Sat, Sep 26 Rabiʻ II 15 | 05:51 | 13:21 | 16:45 | 19:22 | 20:46 |
| Sun, Sep 27 Rabiʻ II 16 | 05:52 | 13:21 | 16:44 | 19:20 | 20:45 |
| Mon, Sep 28 Rabiʻ II 17 | 05:53 | 13:21 | 16:43 | 19:19 | 20:43 |
| Tue, Sep 29 Rabiʻ II 18 | 05:54 | 13:20 | 16:41 | 19:17 | 20:41 |
| Wed, Sep 30 Rabiʻ II 19 | 05:55 | 13:20 | 16:40 | 19:15 | 20:40 |
| Thu, Oct 1 Rabiʻ II 20 | 05:56 | 13:20 | 16:39 | 19:14 | 20:38 |
| Fri, Oct 2 Rabiʻ II 21 | 05:57 | 13:19 | 16:38 | 19:12 | 20:36 |
| Sat, Oct 3 Rabiʻ II 22 | 05:58 | 13:19 | 16:37 | 19:10 | 20:35 |
| Sun, Oct 4 Rabiʻ II 23 | 05:59 | 13:19 | 16:36 | 19:09 | 20:33 |
| Mon, Oct 5 Rabiʻ II 24 | 06:00 | 13:18 | 16:34 | 19:07 | 20:31 |
| Tue, Oct 6 Rabiʻ II 25 | 06:01 | 13:18 | 16:33 | 19:06 | 20:30 |
| Wed, Oct 7 Rabiʻ II 26 | 06:02 | 13:18 | 16:32 | 19:04 | 20:28 |
| Thu, Oct 8 Rabiʻ II 27 | 06:03 | 13:17 | 16:31 | 19:03 | 20:27 |
| Fri, Oct 9 Rabiʻ II 28 | 06:04 | 13:17 | 16:30 | 19:01 | 20:25 |
| Sat, Oct 10 Rabiʻ II 29 | 06:05 | 13:17 | 16:29 | 18:59 | 20:24 |
| Sun, Oct 11 Rabiʻ II 30 | 06:06 | 13:17 | 16:28 | 18:58 | 20:22 |
| Mon, Oct 12 Jumada I 1 | 06:07 | 13:16 | 16:26 | 18:56 | 20:21 |
| Tue, Oct 13 Jumada I 2 | 06:08 | 13:16 | 16:25 | 18:55 | 20:19 |
| Wed, Oct 14 Jumada I 3 | 06:09 | 13:16 | 16:24 | 18:53 | 20:18 |
| Thu, Oct 15 Jumada I 4 | 06:10 | 13:16 | 16:23 | 18:52 | 20:16 |
| Fri, Oct 16 Jumada I 5 | 06:11 | 13:15 | 16:22 | 18:50 | 20:15 |
| Sat, Oct 17 Jumada I 6 | 06:12 | 13:15 | 16:21 | 18:49 | 20:13 |
| Sun, Oct 18 Jumada I 7 | 06:13 | 13:15 | 16:20 | 18:47 | 20:12 |
| Mon, Oct 19 Jumada I 8 | 06:14 | 13:15 | 16:18 | 18:46 | 20:11 |
| Tue, Oct 20 Jumada I 9 | 06:15 | 13:15 | 16:17 | 18:45 | 20:09 |
| Wed, Oct 21 Jumada I 10 | 06:16 | 13:14 | 16:16 | 18:43 | 20:08 |
| Thu, Oct 22 Jumada I 11 | 06:17 | 13:14 | 16:15 | 18:42 | 20:07 |
Hijri Calendar (Umm al-Qura) — 1448 AH
| Month | First day |
|---|---|
| Muharram | 2026-06-16 Tuesday |
| Safar | 2026-07-15 Wednesday |
| Rabiʻ I | 2026-08-14 Friday |
| Rabiʻ II | 2026-09-12 Saturday |
| Jumada I | 2026-10-12 Monday |
| Jumada II | 2026-11-11 Wednesday |
| Rajab | 2026-12-10 Thursday |
| Shaʻban | 2027-01-09 Saturday |
| Ramadan | 2027-02-08 Monday |
| Shawwal | 2027-03-09 Tuesday |
| Dhuʻl-Qiʻdah | 2027-04-08 Thursday |
| Dhuʻl-Hijjah | 2027-05-07 Friday |
Export
Sun times use the NOAA solar algorithm and are accurate to about one minute below 65° latitude. Moon phase is a mean-phase approximation, accurate to a few hours.
Practical facts — Greece
Other cities
- Thessaloniki
- Pátra
- Athens
- Piraeus
- İzmir
- Irákleion
- Esenyurt
- Bursa
- Istanbul
- Sector 4
- Sector 6
- Bucharest
Language
- English
- Español
- Português
- Français
- Deutsch
- Italiano
- Nederlands
- Polski
- Română
- Čeština
- Ελληνικά
- Svenska
- Русский
- Українська
- Türkçe
- العربية
- فارسی
- עברית
- اردو
- हिन्दी
- বাংলা
- தமிழ்
- മലയാളം
- Indonesia
- Melayu
- Tiếng Việt
- ไทย
- Filipino
- Kiswahili
- 日本語
- 한국어
- 简体中文
- 繁體中文
Updated: