Genoa, Italy
2026-09-23 — Time zone: Europe/Rome (UTC+02:00)
Sun — Today
Moon
Sun — 7 days
| Date | Sunrise | Sunset | Day length | Phase |
|---|---|---|---|---|
| 2026-09-23 · Wednesday · Today | 07:12 | 19:21 | 12 h 09 min | Waxing gibbous |
| 2026-09-24 · Thursday · Tomorrow | 07:13 | 19:19 | 12 h 06 min | Waxing gibbous |
| 2026-09-25 · Friday | 07:14 | 19:17 | 12 h 03 min | Waxing gibbous |
| 2026-09-26 · Saturday | 07:15 | 19:15 | 12 h 00 min | Full moon |
| 2026-09-27 · Sunday | 07:16 | 19:13 | 11 h 57 min | Waning gibbous |
| 2026-09-28 · Monday | 07:18 | 19:12 | 11 h 54 min | Waning gibbous |
| 2026-09-29 · Tuesday | 07:19 | 19:10 | 11 h 51 min | Waning gibbous |
Through the year — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:57 | 17:09 | 9 h 13 min |
| February | 07:24 | 17:52 | 10 h 27 min |
| March | 06:37 | 18:29 | 11 h 52 min |
| April | 06:41 | 20:07 | 13 h 27 min |
| May | 05:57 | 20:43 | 14 h 47 min |
| June | 05:39 | 21:10 | 15 h 31 min |
| July | 05:53 | 21:06 | 15 h 13 min |
| August | 06:26 | 20:30 | 14 h 04 min |
| September | 07:02 | 19:36 | 12 h 34 min |
| October | 07:38 | 18:41 | 11 h 03 min |
| November | 07:19 | 16:57 | 9 h 38 min |
| December | 07:53 | 16:45 | 8 h 52 min |
Hindu calendar (Panchang) — Today
Computed for sunrise in this city from the positions of the Sun and Moon (Meeus lunar theory, Lahiri ayanamsa); tithi and nakshatra end times are accurate to about two minutes. Each festival is dated by the rule for its rite - the tithi running here at sunrise, midday, dusk, midnight or moonrise - so a local temple calendar can differ by a day.
Festivals and fasts — 2026
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-01-14 Wednesday | Makar Sankranti Festival | Makara Sankranti |
| 2026-01-14 Wednesday | Thai Pongal Festival | Makara Sankranti |
| 2026-01-23 Friday | Vasant Panchami Festival | Magha · Shukla Panchami |
| 2026-02-15 Sunday | Maha Shivaratri Fast | Magha / Phalguna · Krishna Chaturdashi |
| 2026-03-02 Monday | Holika Dahan Festival | Phalguna · Purnima |
| 2026-03-03 Tuesday | Holi Festival | Phalguna · Purnima |
| 2026-03-19 Thursday | Chaitra Navratri begins Festival · Fast | Chaitra · Shukla Pratipada |
| 2026-03-19 Thursday | Gudi Padwa / Ugadi Festival | Chaitra · Shukla Pratipada |
| 2026-03-26 Thursday | Rama Navami Fast | Chaitra · Shukla Navami |
| 2026-04-01 Wednesday | Hanuman Jayanti Festival · Fast | Chaitra · Purnima |
| 2026-04-14 Tuesday | Vaisakhi (Mesha Sankranti) Festival | Mesha Sankranti |
| 2026-04-14 Tuesday | Vishu Festival | 1 Medam |
| 2026-04-19 Sunday | Akshaya Tritiya Festival | Vaishakha · Shukla Tritiya |
| 2026-05-16 Saturday | Vat Savitri Vrat Fast | Vaishakha / Jyeshtha · Amavasya |
| 2026-06-29 Monday | Vat Purnima Fast | Jyeshtha · Purnima |
| 2026-07-29 Wednesday | Guru Purnima Festival | Ashadha · Purnima |
| 2026-08-17 Monday | Nag Panchami Festival | Shravana · Shukla Panchami |
| 2026-08-17 Monday | Malayalam New Year (Chingam 1) Festival | 1 Chingam |
| 2026-08-26 Wednesday | Onam (Thiruvonam) Festival | 10 Chingam · Shravana |
| 2026-08-27 Thursday | Raksha Bandhan Festival | Shravana · Purnima |
| 2026-09-03 Thursday | Krishna Janmashtami Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-04 Friday | Krishna Janmashtami (Vaishnava / ISKCON) Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-13 Sunday | Hartalika Teej Fast | Bhadrapada · Shukla Tritiya |
| 2026-09-14 Monday | Ganesh Chaturthi Festival · Fast | Bhadrapada · Shukla Chaturthi |
| 2026-09-15 Tuesday | Rishi Panchami Fast | Bhadrapada · Shukla Panchami |
| 2026-09-25 Friday | Anant Chaturdashi Fast | Bhadrapada · Shukla Chaturdashi |
| 2026-10-11 Sunday | Sharad Navratri begins Festival · Fast | Ashvin · Shukla Pratipada |
| 2026-10-18 Sunday | Durga Ashtami Festival · Fast | Ashvin · Shukla Ashtami |
| 2026-10-19 Monday | Maha Navami Festival · Fast | Ashvin · Shukla Navami |
| 2026-10-20 Tuesday | Dussehra (Vijayadashami) Festival | Ashvin · Shukla Dashami |
| 2026-10-25 Sunday | Sharad Purnima Festival · Fast | Ashvin · Purnima |
| 2026-10-29 Thursday | Karva Chauth Fast | Ashvin / Kartika · Krishna Chaturthi |
| 2026-11-06 Friday | Dhanteras Festival | Ashvin / Kartika · Krishna Trayodashi |
| 2026-11-07 Saturday | Naraka Chaturdashi Festival | Ashvin / Kartika · Krishna Chaturdashi |
| 2026-11-08 Sunday | Diwali (Lakshmi Puja) Festival | Ashvin / Kartika · Amavasya |
| 2026-11-10 Tuesday | Govardhan Puja Festival | Kartika · Shukla Pratipada |
| 2026-11-10 Tuesday | Bhai Dooj Festival | Kartika · Shukla Dwitiya |
| 2026-11-15 Sunday | Chhath Puja (Sandhya Arghya) Festival · Fast | Kartika · Shukla Shashthi |
| 2026-11-24 Tuesday | Kartik Purnima Festival · Fast | Kartika · Purnima |
Monthly fasting days — 30 days
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-09-23 Wednesday | Pradosh Vrat Fast | Bhadrapada · Shukla Trayodashi |
| 2026-09-26 Saturday | Purnima Fast | Bhadrapada · Purnima |
| 2026-09-29 Tuesday | Sankashti Chaturthi Fast · Moonrise 20:09 | Bhadrapada / Ashvin · Krishna Chaturthi |
| 2026-10-06 Tuesday | Indira Ekadashi Fast | Bhadrapada / Ashvin · Krishna Ekadashi |
| 2026-10-07 Wednesday | Pradosh Vrat Fast | Bhadrapada / Ashvin · Krishna Trayodashi |
| 2026-10-08 Thursday | Masik Shivaratri Fast | Bhadrapada / Ashvin · Krishna Chaturdashi |
| 2026-10-10 Saturday | Amavasya Fast | Bhadrapada / Ashvin · Amavasya |
| 2026-10-14 Wednesday | Vinayaka Chaturthi Fast | Ashvin · Shukla Chaturthi |
| 2026-10-22 Thursday | Papankusha Ekadashi Fast | Ashvin · Shukla Ekadashi |
Hijri Calendar (Umm al-Qura) — Today
Rabiʻ II 12, 1448 AH
Method: Muslim World League (Fajr 18°, Isha 17°)
Times are computed from the position of the sun in this city by the method named; a local mosque's timetable can differ by a few minutes. Dates follow the Umm al-Qura calendar - where a month begins with the sighting of the new crescent, it can begin a day or two later - and each day begins at the previous sunset.
Hijri Calendar (Umm al-Qura) — 30 days
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Wed, Sep 23 Rabiʻ II 12 | 05:34 | 13:16 | 16:40 | 19:21 | 20:53 |
| Thu, Sep 24 Rabiʻ II 13 | 05:35 | 13:16 | 16:38 | 19:19 | 20:51 |
| Fri, Sep 25 Rabiʻ II 14 | 05:36 | 13:16 | 16:37 | 19:17 | 20:49 |
| Sat, Sep 26 Rabiʻ II 15 | 05:38 | 13:15 | 16:36 | 19:15 | 20:47 |
| Sun, Sep 27 Rabiʻ II 16 | 05:39 | 13:15 | 16:34 | 19:13 | 20:45 |
| Mon, Sep 28 Rabiʻ II 17 | 05:40 | 13:15 | 16:33 | 19:12 | 20:43 |
| Tue, Sep 29 Rabiʻ II 18 | 05:42 | 13:14 | 16:32 | 19:10 | 20:41 |
| Wed, Sep 30 Rabiʻ II 19 | 05:43 | 13:14 | 16:30 | 19:08 | 20:39 |
| Thu, Oct 1 Rabiʻ II 20 | 05:44 | 13:14 | 16:29 | 19:06 | 20:37 |
| Fri, Oct 2 Rabiʻ II 21 | 05:46 | 13:13 | 16:28 | 19:04 | 20:35 |
| Sat, Oct 3 Rabiʻ II 22 | 05:47 | 13:13 | 16:26 | 19:02 | 20:33 |
| Sun, Oct 4 Rabiʻ II 23 | 05:48 | 13:13 | 16:25 | 19:01 | 20:31 |
| Mon, Oct 5 Rabiʻ II 24 | 05:49 | 13:12 | 16:24 | 18:59 | 20:30 |
| Tue, Oct 6 Rabiʻ II 25 | 05:51 | 13:12 | 16:22 | 18:57 | 20:28 |
| Wed, Oct 7 Rabiʻ II 26 | 05:52 | 13:12 | 16:21 | 18:55 | 20:26 |
| Thu, Oct 8 Rabiʻ II 27 | 05:53 | 13:11 | 16:20 | 18:53 | 20:24 |
| Fri, Oct 9 Rabiʻ II 28 | 05:54 | 13:11 | 16:18 | 18:51 | 20:22 |
| Sat, Oct 10 Rabiʻ II 29 | 05:56 | 13:11 | 16:17 | 18:50 | 20:20 |
| Sun, Oct 11 Rabiʻ II 30 | 05:57 | 13:11 | 16:15 | 18:48 | 20:19 |
| Mon, Oct 12 Jumada I 1 | 05:58 | 13:10 | 16:14 | 18:46 | 20:17 |
| Tue, Oct 13 Jumada I 2 | 05:59 | 13:10 | 16:13 | 18:44 | 20:15 |
| Wed, Oct 14 Jumada I 3 | 06:00 | 13:10 | 16:11 | 18:43 | 20:14 |
| Thu, Oct 15 Jumada I 4 | 06:02 | 13:10 | 16:10 | 18:41 | 20:12 |
| Fri, Oct 16 Jumada I 5 | 06:03 | 13:09 | 16:09 | 18:39 | 20:10 |
| Sat, Oct 17 Jumada I 6 | 06:04 | 13:09 | 16:07 | 18:38 | 20:09 |
| Sun, Oct 18 Jumada I 7 | 06:05 | 13:09 | 16:06 | 18:36 | 20:07 |
| Mon, Oct 19 Jumada I 8 | 06:07 | 13:09 | 16:05 | 18:34 | 20:05 |
| Tue, Oct 20 Jumada I 9 | 06:08 | 13:09 | 16:04 | 18:33 | 20:04 |
| Wed, Oct 21 Jumada I 10 | 06:09 | 13:08 | 16:02 | 18:31 | 20:02 |
| Thu, Oct 22 Jumada I 11 | 06:10 | 13:08 | 16:01 | 18:29 | 20:01 |
Hijri Calendar (Umm al-Qura) — 1448 AH
| Month | First day |
|---|---|
| Muharram | 2026-06-16 Tuesday |
| Safar | 2026-07-15 Wednesday |
| Rabiʻ I | 2026-08-14 Friday |
| Rabiʻ II | 2026-09-12 Saturday |
| Jumada I | 2026-10-12 Monday |
| Jumada II | 2026-11-11 Wednesday |
| Rajab | 2026-12-10 Thursday |
| Shaʻban | 2027-01-09 Saturday |
| Ramadan | 2027-02-08 Monday |
| Shawwal | 2027-03-09 Tuesday |
| Dhuʻl-Qiʻdah | 2027-04-08 Thursday |
| Dhuʻl-Hijjah | 2027-05-07 Friday |
Export
Sun times use the NOAA solar algorithm and are accurate to about one minute below 65° latitude. Moon phase is a mean-phase approximation, accurate to a few hours.
Practical facts — Italy
Other cities
Language
- English
- Español
- Português
- Français
- Deutsch
- Italiano
- Nederlands
- Polski
- Română
- Čeština
- Ελληνικά
- Svenska
- Русский
- Українська
- Türkçe
- العربية
- فارسی
- עברית
- اردو
- हिन्दी
- বাংলা
- தமிழ்
- മലയാളം
- Indonesia
- Melayu
- Tiếng Việt
- ไทย
- Filipino
- Kiswahili
- 日本語
- 한국어
- 简体中文
- 繁體中文
Updated: