Durban, South Africa
2026-09-23 — Time zone: Africa/Johannesburg (UTC+02:00)
Sun — Today
Moon
Sun — 7 days
| Date | Sunrise | Sunset | Day length | Phase |
|---|---|---|---|---|
| 2026-09-23 · Wednesday · Today | 05:44 | 17:52 | 12 h 08 min | Waxing gibbous |
| 2026-09-24 · Thursday · Tomorrow | 05:43 | 17:52 | 12 h 09 min | Waxing gibbous |
| 2026-09-25 · Friday | 05:42 | 17:53 | 12 h 11 min | Waxing gibbous |
| 2026-09-26 · Saturday | 05:40 | 17:53 | 12 h 13 min | Full moon |
| 2026-09-27 · Sunday | 05:39 | 17:54 | 12 h 15 min | Waning gibbous |
| 2026-09-28 · Monday | 05:38 | 17:55 | 12 h 17 min | Waning gibbous |
| 2026-09-29 · Tuesday | 05:37 | 17:55 | 12 h 18 min | Waning gibbous |
Through the year — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 05:09 | 19:00 | 13 h 51 min |
| February | 05:36 | 18:43 | 13 h 08 min |
| March | 05:55 | 18:13 | 12 h 18 min |
| April | 06:14 | 17:37 | 11 h 23 min |
| May | 06:33 | 17:11 | 10 h 38 min |
| June | 06:49 | 17:03 | 10 h 14 min |
| July | 06:50 | 17:13 | 10 h 24 min |
| August | 06:29 | 17:31 | 11 h 02 min |
| September | 05:54 | 17:48 | 11 h 53 min |
| October | 05:18 | 18:05 | 12 h 47 min |
| November | 04:52 | 18:28 | 13 h 36 min |
| December | 04:49 | 18:52 | 14 h 03 min |
Hindu calendar (Panchang) — Today
Computed for sunrise in this city from the positions of the Sun and Moon (Meeus lunar theory, Lahiri ayanamsa); tithi and nakshatra end times are accurate to about two minutes. Each festival is dated by the rule for its rite - the tithi running here at sunrise, midday, dusk, midnight or moonrise - so a local temple calendar can differ by a day.
Festivals and fasts — 2026
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-01-14 Wednesday | Makar Sankranti Festival | Makara Sankranti |
| 2026-01-14 Wednesday | Thai Pongal Festival | Makara Sankranti |
| 2026-01-23 Friday | Vasant Panchami Festival | Magha · Shukla Panchami |
| 2026-02-15 Sunday | Maha Shivaratri Fast | Magha / Phalguna · Krishna Chaturdashi |
| 2026-03-02 Monday | Holika Dahan Festival | Phalguna · Purnima |
| 2026-03-03 Tuesday | Holi Festival | Phalguna · Purnima |
| 2026-03-19 Thursday | Chaitra Navratri begins Festival · Fast | Chaitra · Shukla Pratipada |
| 2026-03-19 Thursday | Gudi Padwa / Ugadi Festival | Chaitra · Shukla Pratipada |
| 2026-03-26 Thursday | Rama Navami Fast | Chaitra · Shukla Navami |
| 2026-04-01 Wednesday | Hanuman Jayanti Festival · Fast | Chaitra · Purnima |
| 2026-04-14 Tuesday | Vaisakhi (Mesha Sankranti) Festival | Mesha Sankranti |
| 2026-04-14 Tuesday | Vishu Festival | 1 Medam |
| 2026-04-19 Sunday | Akshaya Tritiya Festival | Vaishakha · Shukla Tritiya |
| 2026-05-16 Saturday | Vat Savitri Vrat Fast | Vaishakha / Jyeshtha · Amavasya |
| 2026-06-29 Monday | Vat Purnima Fast | Jyeshtha · Purnima |
| 2026-07-29 Wednesday | Guru Purnima Festival | Ashadha · Purnima |
| 2026-08-17 Monday | Nag Panchami Festival | Shravana · Shukla Panchami |
| 2026-08-17 Monday | Malayalam New Year (Chingam 1) Festival | 1 Chingam |
| 2026-08-26 Wednesday | Onam (Thiruvonam) Festival | 10 Chingam · Shravana |
| 2026-08-27 Thursday | Raksha Bandhan Festival | Shravana · Purnima |
| 2026-09-03 Thursday | Krishna Janmashtami Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-04 Friday | Krishna Janmashtami (Vaishnava / ISKCON) Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-13 Sunday | Hartalika Teej Fast | Bhadrapada · Shukla Tritiya |
| 2026-09-14 Monday | Ganesh Chaturthi Festival · Fast | Bhadrapada · Shukla Chaturthi |
| 2026-09-15 Tuesday | Rishi Panchami Fast | Bhadrapada · Shukla Panchami |
| 2026-09-25 Friday | Anant Chaturdashi Fast | Bhadrapada · Shukla Chaturdashi |
| 2026-10-11 Sunday | Sharad Navratri begins Festival · Fast | Ashvin · Shukla Pratipada |
| 2026-10-18 Sunday | Durga Ashtami Festival · Fast | Ashvin · Shukla Ashtami |
| 2026-10-19 Monday | Maha Navami Festival · Fast | Ashvin · Shukla Navami |
| 2026-10-20 Tuesday | Dussehra (Vijayadashami) Festival | Ashvin · Shukla Dashami |
| 2026-10-25 Sunday | Sharad Purnima Festival · Fast | Ashvin · Purnima |
| 2026-10-29 Thursday | Karva Chauth Fast | Ashvin / Kartika · Krishna Chaturthi |
| 2026-11-06 Friday | Dhanteras Festival | Ashvin / Kartika · Krishna Trayodashi |
| 2026-11-08 Sunday | Naraka Chaturdashi Festival | Ashvin / Kartika · Krishna Chaturdashi |
| 2026-11-08 Sunday | Diwali (Lakshmi Puja) Festival | Ashvin / Kartika · Amavasya |
| 2026-11-10 Tuesday | Govardhan Puja Festival | Kartika · Shukla Pratipada |
| 2026-11-10 Tuesday | Bhai Dooj Festival | Kartika · Shukla Dwitiya |
| 2026-11-15 Sunday | Chhath Puja (Sandhya Arghya) Festival · Fast | Kartika · Shukla Shashthi |
| 2026-11-24 Tuesday | Kartik Purnima Festival · Fast | Kartika · Purnima |
Monthly fasting days — 30 days
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-09-24 Thursday | Pradosh Vrat Fast | Bhadrapada · Shukla Trayodashi |
| 2026-09-26 Saturday | Purnima Fast | Bhadrapada · Purnima |
| 2026-09-29 Tuesday | Sankashti Chaturthi Fast · Moonrise 21:06 | Bhadrapada / Ashvin · Krishna Chaturthi |
| 2026-10-06 Tuesday | Indira Ekadashi Fast | Bhadrapada / Ashvin · Krishna Ekadashi |
| 2026-10-08 Thursday | Pradosh Vrat Fast | Bhadrapada / Ashvin · Krishna Trayodashi |
| 2026-10-08 Thursday | Masik Shivaratri Fast | Bhadrapada / Ashvin · Krishna Chaturdashi |
| 2026-10-10 Saturday | Amavasya Fast | Bhadrapada / Ashvin · Amavasya |
| 2026-10-14 Wednesday | Vinayaka Chaturthi Fast | Ashvin · Shukla Chaturthi |
| 2026-10-22 Thursday | Papankusha Ekadashi Fast | Ashvin · Shukla Ekadashi |
Hijri Calendar (Umm al-Qura) — Today
Rabiʻ II 12, 1448 AH
Method: Egyptian General Authority of Survey (Fajr 19.5°, Isha 17.5°)
Times are computed from the position of the sun in this city by the method named; a local mosque's timetable can differ by a few minutes. Dates follow the Umm al-Qura calendar - where a month begins with the sighting of the new crescent, it can begin a day or two later - and each day begins at the previous sunset.
Hijri Calendar (Umm al-Qura) — 30 days
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Wed, Sep 23 Rabiʻ II 12 | 04:17 | 11:48 | 15:15 | 17:52 | 19:09 |
| Thu, Sep 24 Rabiʻ II 13 | 04:16 | 11:48 | 15:15 | 17:52 | 19:10 |
| Fri, Sep 25 Rabiʻ II 14 | 04:15 | 11:47 | 15:15 | 17:53 | 19:10 |
| Sat, Sep 26 Rabiʻ II 15 | 04:13 | 11:47 | 15:15 | 17:53 | 19:11 |
| Sun, Sep 27 Rabiʻ II 16 | 04:12 | 11:47 | 15:15 | 17:54 | 19:12 |
| Mon, Sep 28 Rabiʻ II 17 | 04:11 | 11:46 | 15:15 | 17:55 | 19:12 |
| Tue, Sep 29 Rabiʻ II 18 | 04:09 | 11:46 | 15:15 | 17:55 | 19:13 |
| Wed, Sep 30 Rabiʻ II 19 | 04:08 | 11:46 | 15:15 | 17:56 | 19:13 |
| Thu, Oct 1 Rabiʻ II 20 | 04:07 | 11:45 | 15:15 | 17:56 | 19:14 |
| Fri, Oct 2 Rabiʻ II 21 | 04:05 | 11:45 | 15:15 | 17:57 | 19:15 |
| Sat, Oct 3 Rabiʻ II 22 | 04:04 | 11:45 | 15:15 | 17:57 | 19:16 |
| Sun, Oct 4 Rabiʻ II 23 | 04:03 | 11:44 | 15:15 | 17:58 | 19:16 |
| Mon, Oct 5 Rabiʻ II 24 | 04:01 | 11:44 | 15:15 | 17:59 | 19:17 |
| Tue, Oct 6 Rabiʻ II 25 | 04:00 | 11:44 | 15:15 | 17:59 | 19:18 |
| Wed, Oct 7 Rabiʻ II 26 | 03:59 | 11:43 | 15:15 | 18:00 | 19:18 |
| Thu, Oct 8 Rabiʻ II 27 | 03:57 | 11:43 | 15:15 | 18:00 | 19:19 |
| Fri, Oct 9 Rabiʻ II 28 | 03:56 | 11:43 | 15:15 | 18:01 | 19:20 |
| Sat, Oct 10 Rabiʻ II 29 | 03:55 | 11:43 | 15:15 | 18:02 | 19:21 |
| Sun, Oct 11 Rabiʻ II 30 | 03:53 | 11:42 | 15:15 | 18:02 | 19:21 |
| Mon, Oct 12 Jumada I 1 | 03:52 | 11:42 | 15:15 | 18:03 | 19:22 |
| Tue, Oct 13 Jumada I 2 | 03:51 | 11:42 | 15:15 | 18:03 | 19:23 |
| Wed, Oct 14 Jumada I 3 | 03:49 | 11:41 | 15:15 | 18:04 | 19:24 |
| Thu, Oct 15 Jumada I 4 | 03:48 | 11:41 | 15:15 | 18:05 | 19:25 |
| Fri, Oct 16 Jumada I 5 | 03:47 | 11:41 | 15:15 | 18:05 | 19:25 |
| Sat, Oct 17 Jumada I 6 | 03:45 | 11:41 | 15:15 | 18:06 | 19:26 |
| Sun, Oct 18 Jumada I 7 | 03:44 | 11:41 | 15:15 | 18:07 | 19:27 |
| Mon, Oct 19 Jumada I 8 | 03:43 | 11:40 | 15:15 | 18:07 | 19:28 |
| Tue, Oct 20 Jumada I 9 | 03:42 | 11:40 | 15:15 | 18:08 | 19:29 |
| Wed, Oct 21 Jumada I 10 | 03:40 | 11:40 | 15:15 | 18:09 | 19:30 |
| Thu, Oct 22 Jumada I 11 | 03:39 | 11:40 | 15:15 | 18:09 | 19:31 |
Hijri Calendar (Umm al-Qura) — 1448 AH
| Month | First day |
|---|---|
| Muharram | 2026-06-16 Tuesday |
| Safar | 2026-07-15 Wednesday |
| Rabiʻ I | 2026-08-14 Friday |
| Rabiʻ II | 2026-09-12 Saturday |
| Jumada I | 2026-10-12 Monday |
| Jumada II | 2026-11-11 Wednesday |
| Rajab | 2026-12-10 Thursday |
| Shaʻban | 2027-01-09 Saturday |
| Ramadan | 2027-02-08 Monday |
| Shawwal | 2027-03-09 Tuesday |
| Dhuʻl-Qiʻdah | 2027-04-08 Thursday |
| Dhuʻl-Hijjah | 2027-05-07 Friday |
Export
Sun times use the NOAA solar algorithm and are accurate to about one minute below 65° latitude. Moon phase is a mean-phase approximation, accurate to a few hours.
Practical facts — South Africa
Other cities
- Johannesburg
- Soweto
- Pretoria
- Cape Town
- Mbeya
- Morogoro
- Dodoma
- Dar es Salaam
- Zanzibar City
- Arusha
- Mombasa
- Mwanza
Language
- English
- Español
- Português
- Français
- Deutsch
- Italiano
- Nederlands
- Polski
- Română
- Čeština
- Ελληνικά
- Svenska
- Русский
- Українська
- Türkçe
- العربية
- فارسی
- עברית
- اردو
- हिन्दी
- বাংলা
- தமிழ்
- മലയാളം
- Indonesia
- Melayu
- Tiếng Việt
- ไทย
- Filipino
- Kiswahili
- 日本語
- 한국어
- 简体中文
- 繁體中文
Updated: