Dibrugarh, India
2026-09-23 — Time zone: Asia/Kolkata (UTC+05:30)
Sun — Today
Moon
Sun — 7 days
| Date | Sunrise | Sunset | Day length | Phase |
|---|---|---|---|---|
| 2026-09-23 · Wednesday · Today | 04:59 | 17:06 | 12 h 08 min | Waxing gibbous |
| 2026-09-24 · Thursday · Tomorrow | 04:59 | 17:05 | 12 h 06 min | Waxing gibbous |
| 2026-09-25 · Friday | 05:00 | 17:04 | 12 h 04 min | Waxing gibbous |
| 2026-09-26 · Saturday | 05:00 | 17:03 | 12 h 03 min | Full moon |
| 2026-09-27 · Sunday | 05:01 | 17:02 | 12 h 01 min | Waning gibbous |
| 2026-09-28 · Monday | 05:01 | 17:00 | 11 h 59 min | Waning gibbous |
| 2026-09-29 · Tuesday | 05:01 | 16:59 | 11 h 58 min | Waning gibbous |
Through the year — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:01 | 16:37 | 10 h 35 min |
| February | 05:47 | 17:01 | 11 h 14 min |
| March | 05:20 | 17:18 | 11 h 58 min |
| April | 04:46 | 17:34 | 12 h 48 min |
| May | 04:21 | 17:51 | 13 h 30 min |
| June | 04:14 | 18:06 | 13 h 52 min |
| July | 04:24 | 18:07 | 13 h 43 min |
| August | 04:41 | 17:48 | 13 h 08 min |
| September | 04:55 | 17:15 | 12 h 20 min |
| October | 05:10 | 16:42 | 11 h 32 min |
| November | 05:30 | 16:18 | 10 h 48 min |
| December | 05:52 | 16:17 | 10 h 25 min |
Hindu calendar (Panchang) — Today
Computed for sunrise in this city from the positions of the Sun and Moon (Meeus lunar theory, Lahiri ayanamsa); tithi and nakshatra end times are accurate to about two minutes. Each festival is dated by the rule for its rite - the tithi running here at sunrise, midday, dusk, midnight or moonrise - so a local temple calendar can differ by a day.
Festivals and fasts — 2026
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-01-14 Wednesday | Makar Sankranti Festival | Makara Sankranti |
| 2026-01-14 Wednesday | Thai Pongal Festival | Makara Sankranti |
| 2026-01-23 Friday | Vasant Panchami Festival | Magha · Shukla Panchami |
| 2026-02-15 Sunday | Maha Shivaratri Fast | Magha / Phalguna · Krishna Chaturdashi |
| 2026-03-03 Tuesday | Holika Dahan Festival | Phalguna · Purnima |
| 2026-03-04 Wednesday | Holi Festival | Phalguna / Chaitra · Krishna Pratipada |
| 2026-03-19 Thursday | Chaitra Navratri begins Festival · Fast | Chaitra · Shukla Pratipada |
| 2026-03-19 Thursday | Gudi Padwa / Ugadi Festival | Chaitra · Shukla Pratipada |
| 2026-03-27 Friday | Rama Navami Fast | Chaitra · Shukla Navami |
| 2026-04-02 Thursday | Hanuman Jayanti Festival · Fast | Chaitra · Purnima |
| 2026-04-14 Tuesday | Vaisakhi (Mesha Sankranti) Festival | Mesha Sankranti |
| 2026-04-15 Wednesday | Vishu Festival | 2 Medam |
| 2026-04-20 Monday | Akshaya Tritiya Festival | Vaishakha · Shukla Tritiya |
| 2026-05-16 Saturday | Vat Savitri Vrat Fast | Vaishakha / Jyeshtha · Amavasya |
| 2026-06-29 Monday | Vat Purnima Fast | Jyeshtha · Purnima |
| 2026-07-29 Wednesday | Guru Purnima Festival | Ashadha · Purnima |
| 2026-08-17 Monday | Nag Panchami Festival | Shravana · Shukla Panchami |
| 2026-08-17 Monday | Malayalam New Year (Chingam 1) Festival | 1 Chingam |
| 2026-08-26 Wednesday | Onam (Thiruvonam) Festival | 10 Chingam · Shravana |
| 2026-08-28 Friday | Raksha Bandhan Festival | Shravana · Purnima |
| 2026-09-04 Friday | Krishna Janmashtami Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-14 Monday | Hartalika Teej Fast | Bhadrapada · Shukla Tritiya |
| 2026-09-14 Monday | Ganesh Chaturthi Festival · Fast | Bhadrapada · Shukla Chaturthi |
| 2026-09-15 Tuesday | Rishi Panchami Fast | Bhadrapada · Shukla Panchami |
| 2026-09-25 Friday | Anant Chaturdashi Fast | Bhadrapada · Shukla Chaturdashi |
| 2026-10-11 Sunday | Sharad Navratri begins Festival · Fast | Ashvin · Shukla Pratipada |
| 2026-10-19 Monday | Durga Ashtami Festival · Fast | Ashvin · Shukla Ashtami |
| 2026-10-19 Monday | Maha Navami Festival · Fast | Ashvin · Shukla Navami |
| 2026-10-21 Wednesday | Dussehra (Vijayadashami) Festival | Ashvin · Shukla Dashami |
| 2026-10-25 Sunday | Sharad Purnima Festival · Fast | Ashvin · Purnima |
| 2026-10-29 Thursday | Karva Chauth Fast · Moonrise 19:01 | Ashvin / Kartika · Krishna Chaturthi |
| 2026-11-06 Friday | Dhanteras Festival | Ashvin / Kartika · Krishna Trayodashi |
| 2026-11-08 Sunday | Naraka Chaturdashi Festival | Ashvin / Kartika · Krishna Chaturdashi |
| 2026-11-08 Sunday | Diwali (Lakshmi Puja) Festival | Ashvin / Kartika · Amavasya |
| 2026-11-10 Tuesday | Govardhan Puja Festival | Kartika · Shukla Pratipada |
| 2026-11-11 Wednesday | Bhai Dooj Festival | Kartika · Shukla Dwitiya |
| 2026-11-15 Sunday | Chhath Puja (Sandhya Arghya) Festival · Fast | Kartika · Shukla Shashthi |
| 2026-11-24 Tuesday | Kartik Purnima Festival · Fast | Kartika · Purnima |
Monthly fasting days — 30 days
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-09-24 Thursday | Pradosh Vrat Fast | Bhadrapada · Shukla Trayodashi |
| 2026-09-26 Saturday | Purnima Fast | Bhadrapada · Purnima |
| 2026-09-29 Tuesday | Sankashti Chaturthi Fast · Moonrise 18:29 | Bhadrapada / Ashvin · Krishna Chaturthi |
| 2026-10-06 Tuesday | Indira Ekadashi Fast | Bhadrapada / Ashvin · Krishna Ekadashi |
| 2026-10-08 Thursday | Pradosh Vrat Fast | Bhadrapada / Ashvin · Krishna Trayodashi |
| 2026-10-08 Thursday | Masik Shivaratri Fast | Bhadrapada / Ashvin · Krishna Chaturdashi |
| 2026-10-10 Saturday | Amavasya Fast | Bhadrapada / Ashvin · Amavasya |
| 2026-10-14 Wednesday | Vinayaka Chaturthi Fast | Ashvin · Shukla Chaturthi |
| 2026-10-22 Thursday | Papankusha Ekadashi Fast | Ashvin · Shukla Ekadashi |
Hijri Calendar (Umm al-Qura) — Today
Rabiʻ II 12, 1448 AH
Method: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°)
Times are computed from the position of the sun in this city by the method named; a local mosque's timetable can differ by a few minutes. Dates follow the Umm al-Qura calendar - where a month begins with the sighting of the new crescent, it can begin a day or two later - and each day begins at the previous sunset.
Hijri Calendar (Umm al-Qura) — 30 days
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Wed, Sep 23 Rabiʻ II 12 | 03:41 | 11:02 | 14:29 | 17:06 | 18:24 |
| Thu, Sep 24 Rabiʻ II 13 | 03:41 | 11:02 | 14:29 | 17:05 | 18:23 |
| Fri, Sep 25 Rabiʻ II 14 | 03:42 | 11:02 | 14:28 | 17:04 | 18:22 |
| Sat, Sep 26 Rabiʻ II 15 | 03:42 | 11:01 | 14:27 | 17:03 | 18:20 |
| Sun, Sep 27 Rabiʻ II 16 | 03:43 | 11:01 | 14:27 | 17:02 | 18:19 |
| Mon, Sep 28 Rabiʻ II 17 | 03:43 | 11:01 | 14:26 | 17:00 | 18:18 |
| Tue, Sep 29 Rabiʻ II 18 | 03:44 | 11:00 | 14:25 | 16:59 | 18:17 |
| Wed, Sep 30 Rabiʻ II 19 | 03:44 | 11:00 | 14:25 | 16:58 | 18:16 |
| Thu, Oct 1 Rabiʻ II 20 | 03:45 | 11:00 | 14:24 | 16:57 | 18:14 |
| Fri, Oct 2 Rabiʻ II 21 | 03:45 | 10:59 | 14:23 | 16:56 | 18:13 |
| Sat, Oct 3 Rabiʻ II 22 | 03:46 | 10:59 | 14:22 | 16:55 | 18:12 |
| Sun, Oct 4 Rabiʻ II 23 | 03:46 | 10:59 | 14:22 | 16:54 | 18:11 |
| Mon, Oct 5 Rabiʻ II 24 | 03:47 | 10:58 | 14:21 | 16:52 | 18:10 |
| Tue, Oct 6 Rabiʻ II 25 | 03:47 | 10:58 | 14:20 | 16:51 | 18:09 |
| Wed, Oct 7 Rabiʻ II 26 | 03:48 | 10:58 | 14:20 | 16:50 | 18:08 |
| Thu, Oct 8 Rabiʻ II 27 | 03:48 | 10:58 | 14:19 | 16:49 | 18:07 |
| Fri, Oct 9 Rabiʻ II 28 | 03:49 | 10:57 | 14:18 | 16:48 | 18:06 |
| Sat, Oct 10 Rabiʻ II 29 | 03:49 | 10:57 | 14:17 | 16:47 | 18:05 |
| Sun, Oct 11 Rabiʻ II 30 | 03:50 | 10:57 | 14:17 | 16:46 | 18:04 |
| Mon, Oct 12 Jumada I 1 | 03:50 | 10:56 | 14:16 | 16:45 | 18:03 |
| Tue, Oct 13 Jumada I 2 | 03:51 | 10:56 | 14:15 | 16:44 | 18:02 |
| Wed, Oct 14 Jumada I 3 | 03:51 | 10:56 | 14:15 | 16:43 | 18:01 |
| Thu, Oct 15 Jumada I 4 | 03:52 | 10:56 | 14:14 | 16:42 | 18:00 |
| Fri, Oct 16 Jumada I 5 | 03:52 | 10:56 | 14:13 | 16:41 | 17:59 |
| Sat, Oct 17 Jumada I 6 | 03:53 | 10:55 | 14:13 | 16:40 | 17:58 |
| Sun, Oct 18 Jumada I 7 | 03:53 | 10:55 | 14:12 | 16:39 | 17:57 |
| Mon, Oct 19 Jumada I 8 | 03:54 | 10:55 | 14:11 | 16:38 | 17:56 |
| Tue, Oct 20 Jumada I 9 | 03:54 | 10:55 | 14:11 | 16:37 | 17:55 |
| Wed, Oct 21 Jumada I 10 | 03:55 | 10:55 | 14:10 | 16:36 | 17:54 |
| Thu, Oct 22 Jumada I 11 | 03:56 | 10:54 | 14:09 | 16:35 | 17:53 |
Hijri Calendar (Umm al-Qura) — 1448 AH
| Month | First day |
|---|---|
| Muharram | 2026-06-16 Tuesday |
| Safar | 2026-07-15 Wednesday |
| Rabiʻ I | 2026-08-14 Friday |
| Rabiʻ II | 2026-09-12 Saturday |
| Jumada I | 2026-10-12 Monday |
| Jumada II | 2026-11-11 Wednesday |
| Rajab | 2026-12-10 Thursday |
| Shaʻban | 2027-01-09 Saturday |
| Ramadan | 2027-02-08 Monday |
| Shawwal | 2027-03-09 Tuesday |
| Dhuʻl-Qiʻdah | 2027-04-08 Thursday |
| Dhuʻl-Hijjah | 2027-05-07 Friday |
Export
Sun times use the NOAA solar algorithm and are accurate to about one minute below 65° latitude. Moon phase is a mean-phase approximation, accurate to a few hours.
Practical facts — India
Other cities
Language
- English
- Español
- Português
- Français
- Deutsch
- Italiano
- Nederlands
- Polski
- Română
- Čeština
- Ελληνικά
- Svenska
- Русский
- Українська
- Türkçe
- العربية
- فارسی
- עברית
- اردو
- हिन्दी
- বাংলা
- தமிழ்
- മലയാളം
- Indonesia
- Melayu
- Tiếng Việt
- ไทย
- Filipino
- Kiswahili
- 日本語
- 한국어
- 简体中文
- 繁體中文
Updated: