Denpasar, Indonesia
2026-10-18 — Time zone: Asia/Makassar (UTC+08:00)
Sun — Today #
Moon #
Sun — 7 days #
| Date | Sunrise | Sunset | Day length | Phase |
|---|---|---|---|---|
| 2026-10-18 · Sunday · Today | 05:55 | 18:13 | 12 h 19 min | First quarter |
| 2026-10-19 · Monday · Tomorrow | 05:54 | 18:13 | 12 h 19 min | Waxing gibbous |
| 2026-10-20 · Tuesday | 05:54 | 18:13 | 12 h 19 min | Waxing gibbous |
| 2026-10-21 · Wednesday | 05:53 | 18:13 | 12 h 20 min | Waxing gibbous |
| 2026-10-22 · Thursday | 05:53 | 18:13 | 12 h 20 min | Waxing gibbous |
| 2026-10-23 · Friday | 05:53 | 18:13 | 12 h 21 min | Waxing gibbous |
| 2026-10-24 · Saturday | 05:52 | 18:14 | 12 h 21 min | Waxing gibbous |
Through the year — 2026 #
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:11 | 18:45 | 12 h 34 min |
| February | 06:21 | 18:44 | 12 h 23 min |
| March | 06:23 | 18:32 | 12 h 09 min |
| April | 06:21 | 18:16 | 11 h 55 min |
| May | 06:23 | 18:07 | 11 h 43 min |
| June | 06:30 | 18:08 | 11 h 37 min |
| July | 06:35 | 18:14 | 11 h 40 min |
| August | 06:29 | 18:18 | 11 h 49 min |
| September | 06:13 | 18:16 | 12 h 03 min |
| October | 05:56 | 18:13 | 12 h 17 min |
| November | 05:48 | 18:18 | 12 h 30 min |
| December | 05:55 | 18:32 | 12 h 37 min |
Denpasar in 2026: the sun's extremes #
| Longest day | 22 December - 12 h 38 min |
|---|---|
| Shortest day | 21 June - 11 h 37 min |
| Earliest sunrise | 05:48 (8 – 23 November) |
| Latest sunrise | 06:35 (9 – 21 July) |
| Earliest sunset | 18:06 (17 May – 7 June) |
| Latest sunset | 18:47 (27 – 30 January) |
| Solar noon on the clock | 12:02 (28 October) to 12:33 (4 February) |
| Fastest change in day length | losing under a minute a day, around 14 March |
| Clock changes | none in 2026 |
Times are local clock times for 2026, to the minute; where several days share the extreme minute, all of them are listed, because the method is good to about a minute.
Sources
- Coordinates and name: Wikidata Q11506
- Clock and summer-time rules: the IANA Time Zone Database, zone
Asia/Makassar - Sun positions: the NOAA solar equations (NOAA Global Monitoring Laboratory, Solar Calculator details); sunrise and sunset at a solar zenith of 90.833° (refraction and the sun's radius included), twilight at 96°
- Comparisons: against the 291 cities with an English page on Plain Almanac, all computed the same way for 2026
Hijri Calendar (Umm al-Qura) — Today #
Jumada I 7, 1448 AH
Method: Kementerian Agama, Indonesia (Fajr 20°, Isha 18°)
Times are computed from the position of the sun in this city by the method named; a local mosque's timetable can differ by a few minutes. Dates follow the Umm al-Qura calendar - where a month begins with the sighting of the new crescent, it can begin a day or two later - and each day begins at the previous sunset.
Hijri Calendar (Umm al-Qura) — 30 days #
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sun, Oct 18 Jumada I 7 | 04:35 | 12:04 | 15:08 | 18:13 | 19:24 |
| Mon, Oct 19 Jumada I 8 | 04:35 | 12:04 | 15:09 | 18:13 | 19:24 |
| Tue, Oct 20 Jumada I 9 | 04:34 | 12:03 | 15:09 | 18:13 | 19:24 |
| Wed, Oct 21 Jumada I 10 | 04:34 | 12:03 | 15:10 | 18:13 | 19:24 |
| Thu, Oct 22 Jumada I 11 | 04:33 | 12:03 | 15:10 | 18:13 | 19:25 |
| Fri, Oct 23 Jumada I 12 | 04:33 | 12:03 | 15:11 | 18:13 | 19:25 |
| Sat, Oct 24 Jumada I 13 | 04:32 | 12:03 | 15:12 | 18:14 | 19:25 |
| Sun, Oct 25 Jumada I 14 | 04:32 | 12:03 | 15:12 | 18:14 | 19:25 |
| Mon, Oct 26 Jumada I 15 | 04:31 | 12:03 | 15:13 | 18:14 | 19:25 |
| Tue, Oct 27 Jumada I 16 | 04:31 | 12:03 | 15:13 | 18:14 | 19:26 |
| Wed, Oct 28 Jumada I 17 | 04:31 | 12:02 | 15:14 | 18:14 | 19:26 |
| Thu, Oct 29 Jumada I 18 | 04:30 | 12:02 | 15:14 | 18:14 | 19:26 |
| Fri, Oct 30 Jumada I 19 | 04:30 | 12:02 | 15:15 | 18:14 | 19:26 |
| Sat, Oct 31 Jumada I 20 | 04:29 | 12:02 | 15:15 | 18:14 | 19:27 |
| Sun, Nov 1 Jumada I 21 | 04:29 | 12:02 | 15:16 | 18:15 | 19:27 |
| Mon, Nov 2 Jumada I 22 | 04:28 | 12:02 | 15:16 | 18:15 | 19:27 |
| Tue, Nov 3 Jumada I 23 | 04:28 | 12:02 | 15:17 | 18:15 | 19:28 |
| Wed, Nov 4 Jumada I 24 | 04:28 | 12:02 | 15:18 | 18:15 | 19:28 |
| Thu, Nov 5 Jumada I 25 | 04:27 | 12:02 | 15:18 | 18:15 | 19:28 |
| Fri, Nov 6 Jumada I 26 | 04:27 | 12:02 | 15:19 | 18:16 | 19:29 |
| Sat, Nov 7 Jumada I 27 | 04:27 | 12:02 | 15:19 | 18:16 | 19:29 |
| Sun, Nov 8 Jumada I 28 | 04:26 | 12:02 | 15:20 | 18:16 | 19:29 |
| Mon, Nov 9 Jumada I 29 | 04:26 | 12:02 | 15:20 | 18:16 | 19:30 |
| Tue, Nov 10 Jumada I 30 | 04:26 | 12:02 | 15:21 | 18:17 | 19:30 |
| Wed, Nov 11 Jumada II 1 | 04:26 | 12:03 | 15:21 | 18:17 | 19:31 |
| Thu, Nov 12 Jumada II 2 | 04:26 | 12:03 | 15:22 | 18:17 | 19:31 |
| Fri, Nov 13 Jumada II 3 | 04:25 | 12:03 | 15:22 | 18:18 | 19:32 |
| Sat, Nov 14 Jumada II 4 | 04:25 | 12:03 | 15:23 | 18:18 | 19:32 |
| Sun, Nov 15 Jumada II 5 | 04:25 | 12:03 | 15:24 | 18:18 | 19:32 |
| Mon, Nov 16 Jumada II 6 | 04:25 | 12:03 | 15:24 | 18:19 | 19:33 |
Hijri Calendar (Umm al-Qura) — 1448 AH #
| Month | First day |
|---|---|
| Muharram | 2026-06-16 Tuesday |
| Safar | 2026-07-15 Wednesday |
| Rabiʻ I | 2026-08-14 Friday |
| Rabiʻ II | 2026-09-12 Saturday |
| Jumada I | 2026-10-12 Monday |
| Jumada II | 2026-11-11 Wednesday |
| Rajab | 2026-12-10 Thursday |
| Shaʻban | 2027-01-09 Saturday |
| Ramadan | 2027-02-08 Monday |
| Shawwal | 2027-03-09 Tuesday |
| Dhuʻl-Qiʻdah | 2027-04-08 Thursday |
| Dhuʻl-Hijjah | 2027-05-07 Friday |
Export #
Sun times use the NOAA solar algorithm and are accurate to about one minute below 65° latitude. Moon phase is a mean-phase approximation, accurate to a few hours.
Practical facts — Indonesia #
Other cities #
Language #
Updated: