First light
07:11
2026-10-18 — Time zone: Africa/Casablanca (UTC+01:00)
| Date | Sunrise | Sunset | Day length | Phase |
|---|---|---|---|---|
| 2026-10-18 · Sunday · Today | 07:37 | 18:54 | 11 h 17 min | First quarter |
| 2026-10-19 · Monday · Tomorrow | 07:37 | 18:52 | 11 h 15 min | Waxing gibbous |
| 2026-10-20 · Tuesday | 07:38 | 18:51 | 11 h 13 min | Waxing gibbous |
| 2026-10-21 · Wednesday | 07:39 | 18:50 | 11 h 11 min | Waxing gibbous |
| 2026-10-22 · Thursday | 07:40 | 18:49 | 11 h 09 min | Waxing gibbous |
| 2026-10-23 · Friday | 07:41 | 18:48 | 11 h 07 min | Waxing gibbous |
| 2026-10-24 · Saturday | 07:42 | 18:47 | 11 h 05 min | Waxing gibbous |
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 08:34 | 18:44 | 10 h 10 min |
| February | 07:14 | 18:14 | 10 h 59 min |
| March | 06:41 | 18:37 | 11 h 56 min |
| April | 07:00 | 20:00 | 13 h 00 min |
| May | 06:30 | 20:23 | 13 h 53 min |
| June | 06:19 | 20:41 | 14 h 22 min |
| July | 06:31 | 20:41 | 14 h 11 min |
| August | 06:52 | 20:17 | 13 h 25 min |
| September | 07:13 | 19:38 | 12 h 25 min |
| October | 07:34 | 18:57 | 11 h 23 min |
| November | 08:01 | 18:28 | 10 h 26 min |
| December | 08:27 | 18:23 | 9 h 56 min |
Jumada I 7, 1448 AH
Method: Morocco (Fajr 19°, Isha 17°)
Times are computed from the position of the sun in this city by the method named; a local mosque's timetable can differ by a few minutes. Dates follow the Umm al-Qura calendar - where a month begins with the sighting of the new crescent, it can begin a day or two later - and each day begins at the previous sunset.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sun, Oct 18 Jumada I 7 | 06:09 | 13:15 | 16:27 | 18:54 | 20:12 |
| Mon, Oct 19 Jumada I 8 | 06:10 | 13:15 | 16:26 | 18:52 | 20:11 |
| Tue, Oct 20 Jumada I 9 | 06:10 | 13:15 | 16:25 | 18:51 | 20:09 |
| Wed, Oct 21 Jumada I 10 | 06:11 | 13:15 | 16:24 | 18:50 | 20:08 |
| Thu, Oct 22 Jumada I 11 | 06:12 | 13:14 | 16:23 | 18:49 | 20:07 |
| Fri, Oct 23 Jumada I 12 | 06:13 | 13:14 | 16:22 | 18:48 | 20:06 |
| Sat, Oct 24 Jumada I 13 | 06:13 | 13:14 | 16:22 | 18:47 | 20:05 |
| Sun, Oct 25 Jumada I 14 | 06:14 | 13:14 | 16:21 | 18:46 | 20:04 |
| Mon, Oct 26 Jumada I 15 | 06:15 | 13:14 | 16:20 | 18:44 | 20:03 |
| Tue, Oct 27 Jumada I 16 | 06:16 | 13:14 | 16:19 | 18:43 | 20:02 |
| Wed, Oct 28 Jumada I 17 | 06:16 | 13:14 | 16:18 | 18:42 | 20:01 |
| Thu, Oct 29 Jumada I 18 | 06:17 | 13:14 | 16:18 | 18:41 | 20:00 |
| Fri, Oct 30 Jumada I 19 | 06:18 | 13:13 | 16:17 | 18:40 | 19:59 |
| Sat, Oct 31 Jumada I 20 | 06:19 | 13:13 | 16:16 | 18:39 | 19:59 |
| Sun, Nov 1 Jumada I 21 | 06:19 | 13:13 | 16:15 | 18:38 | 19:58 |
| Mon, Nov 2 Jumada I 22 | 06:20 | 13:13 | 16:15 | 18:38 | 19:57 |
| Tue, Nov 3 Jumada I 23 | 06:21 | 13:13 | 16:14 | 18:37 | 19:56 |
| Wed, Nov 4 Jumada I 24 | 06:22 | 13:13 | 16:13 | 18:36 | 19:55 |
| Thu, Nov 5 Jumada I 25 | 06:22 | 13:13 | 16:13 | 18:35 | 19:55 |
| Fri, Nov 6 Jumada I 26 | 06:23 | 13:13 | 16:12 | 18:34 | 19:54 |
| Sat, Nov 7 Jumada I 27 | 06:24 | 13:13 | 16:11 | 18:33 | 19:53 |
| Sun, Nov 8 Jumada I 28 | 06:25 | 13:14 | 16:11 | 18:32 | 19:53 |
| Mon, Nov 9 Jumada I 29 | 06:26 | 13:14 | 16:10 | 18:32 | 19:52 |
| Tue, Nov 10 Jumada I 30 | 06:26 | 13:14 | 16:10 | 18:31 | 19:51 |
| Wed, Nov 11 Jumada II 1 | 06:27 | 13:14 | 16:09 | 18:30 | 19:51 |
| Thu, Nov 12 Jumada II 2 | 06:28 | 13:14 | 16:08 | 18:29 | 19:50 |
| Fri, Nov 13 Jumada II 3 | 06:29 | 13:14 | 16:08 | 18:29 | 19:50 |
| Sat, Nov 14 Jumada II 4 | 06:30 | 13:14 | 16:07 | 18:28 | 19:49 |
| Sun, Nov 15 Jumada II 5 | 06:30 | 13:14 | 16:07 | 18:28 | 19:49 |
| Mon, Nov 16 Jumada II 6 | 06:31 | 13:15 | 16:07 | 18:27 | 19:48 |
| Month | First day |
|---|---|
| Muharram | 2026-06-16 Tuesday |
| Safar | 2026-07-15 Wednesday |
| Rabiʻ I | 2026-08-14 Friday |
| Rabiʻ II | 2026-09-12 Saturday |
| Jumada I | 2026-10-12 Monday |
| Jumada II | 2026-11-11 Wednesday |
| Rajab | 2026-12-10 Thursday |
| Shaʻban | 2027-01-09 Saturday |
| Ramadan | 2027-02-08 Monday |
| Shawwal | 2027-03-09 Tuesday |
| Dhuʻl-Qiʻdah | 2027-04-08 Thursday |
| Dhuʻl-Hijjah | 2027-05-07 Friday |
Sun times use the NOAA solar algorithm and are accurate to about one minute below 65° latitude. Moon phase is a mean-phase approximation, accurate to a few hours.
Updated: