Cali, Colombia
2026-09-23 — Time zone: America/Bogota (UTC-05:00)
Sun — Today
Moon
Sun — 7 days
| Date | Sunrise | Sunset | Day length | Phase |
|---|---|---|---|---|
| 2026-09-23 · Wednesday · Today | 05:55 | 18:01 | 12 h 07 min | Waxing gibbous |
| 2026-09-24 · Thursday · Tomorrow | 05:55 | 18:01 | 12 h 06 min | Waxing gibbous |
| 2026-09-25 · Friday | 05:54 | 18:01 | 12 h 06 min | Waxing gibbous |
| 2026-09-26 · Saturday | 05:54 | 18:00 | 12 h 06 min | Full moon |
| 2026-09-27 · Sunday | 05:54 | 18:00 | 12 h 06 min | Waning gibbous |
| 2026-09-28 · Monday | 05:54 | 17:59 | 12 h 06 min | Waning gibbous |
| 2026-09-29 · Tuesday | 05:53 | 17:59 | 12 h 06 min | Waning gibbous |
Through the year — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:17 | 18:13 | 11 h 57 min |
| February | 06:19 | 18:20 | 12 h 01 min |
| March | 06:12 | 18:17 | 12 h 06 min |
| April | 06:00 | 18:11 | 12 h 11 min |
| May | 05:54 | 18:10 | 12 h 16 min |
| June | 05:56 | 18:16 | 12 h 19 min |
| July | 06:03 | 18:21 | 12 h 18 min |
| August | 06:03 | 18:17 | 12 h 14 min |
| September | 05:57 | 18:05 | 12 h 08 min |
| October | 05:50 | 17:53 | 12 h 03 min |
| November | 05:51 | 17:49 | 11 h 58 min |
| December | 06:03 | 17:58 | 11 h 55 min |
Hindu calendar (Panchang) — Today
Computed for sunrise in this city from the positions of the Sun and Moon (Meeus lunar theory, Lahiri ayanamsa); tithi and nakshatra end times are accurate to about two minutes. Each festival is dated by the rule for its rite - the tithi running here at sunrise, midday, dusk, midnight or moonrise - so a local temple calendar can differ by a day.
Festivals and fasts — 2026
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-01-14 Wednesday | Makar Sankranti Festival | Makara Sankranti |
| 2026-01-14 Wednesday | Thai Pongal Festival | Makara Sankranti |
| 2026-01-23 Friday | Vasant Panchami Festival | Magha · Shukla Panchami |
| 2026-02-15 Sunday | Maha Shivaratri Fast | Magha / Phalguna · Krishna Chaturdashi |
| 2026-03-02 Monday | Holika Dahan Festival | Phalguna · Purnima |
| 2026-03-03 Tuesday | Holi Festival | Phalguna · Purnima |
| 2026-03-19 Thursday | Chaitra Navratri begins Festival · Fast | Chaitra · Shukla Pratipada |
| 2026-03-19 Thursday | Gudi Padwa / Ugadi Festival | Chaitra · Shukla Pratipada |
| 2026-03-26 Thursday | Rama Navami Fast | Chaitra · Shukla Navami |
| 2026-04-01 Wednesday | Hanuman Jayanti Festival · Fast | Chaitra · Purnima |
| 2026-04-13 Monday | Vaisakhi (Mesha Sankranti) Festival | Mesha Sankranti |
| 2026-04-14 Tuesday | Vishu Festival | 1 Medam |
| 2026-04-19 Sunday | Akshaya Tritiya Festival | Vaishakha · Shukla Tritiya |
| 2026-05-16 Saturday | Vat Savitri Vrat Fast | Vaishakha / Jyeshtha · Amavasya |
| 2026-06-29 Monday | Vat Purnima Fast | Jyeshtha · Purnima |
| 2026-07-28 Tuesday | Guru Purnima Festival | Ashadha · Purnima |
| 2026-08-16 Sunday | Nag Panchami Festival | Shravana · Shukla Panchami |
| 2026-08-17 Monday | Malayalam New Year (Chingam 1) Festival | 1 Chingam |
| 2026-08-26 Wednesday | Onam (Thiruvonam) Festival | 10 Chingam · Shravana |
| 2026-08-27 Thursday | Raksha Bandhan Festival | Shravana · Purnima |
| 2026-09-03 Thursday | Krishna Janmashtami Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-04 Friday | Krishna Janmashtami (Vaishnava / ISKCON) Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-13 Sunday | Hartalika Teej Fast | Bhadrapada · Shukla Tritiya |
| 2026-09-14 Monday | Ganesh Chaturthi Festival · Fast | Bhadrapada · Shukla Chaturthi |
| 2026-09-15 Tuesday | Rishi Panchami Fast | Bhadrapada · Shukla Panchami |
| 2026-09-25 Friday | Anant Chaturdashi Fast | Bhadrapada · Shukla Chaturdashi |
| 2026-10-11 Sunday | Sharad Navratri begins Festival · Fast | Ashvin · Shukla Pratipada |
| 2026-10-18 Sunday | Durga Ashtami Festival · Fast | Ashvin · Shukla Ashtami |
| 2026-10-19 Monday | Maha Navami Festival · Fast | Ashvin · Shukla Navami |
| 2026-10-20 Tuesday | Dussehra (Vijayadashami) Festival | Ashvin · Shukla Dashami |
| 2026-10-25 Sunday | Sharad Purnima Festival · Fast | Ashvin · Purnima |
| 2026-10-28 Wednesday | Karva Chauth Fast · Moonrise 20:22 | Ashvin / Kartika · Krishna Chaturthi |
| 2026-11-06 Friday | Dhanteras Festival | Ashvin / Kartika · Krishna Trayodashi |
| 2026-11-07 Saturday | Naraka Chaturdashi Festival | Ashvin / Kartika · Krishna Chaturdashi |
| 2026-11-08 Sunday | Diwali (Lakshmi Puja) Festival | Ashvin / Kartika · Amavasya |
| 2026-11-09 Monday | Govardhan Puja Festival | Kartika · Shukla Pratipada |
| 2026-11-10 Tuesday | Bhai Dooj Festival | Kartika · Shukla Dwitiya |
| 2026-11-14 Saturday | Chhath Puja (Sandhya Arghya) Festival · Fast | Kartika · Shukla Shashthi |
| 2026-11-24 Tuesday | Kartik Purnima Festival · Fast | Kartika · Purnima |
Monthly fasting days — 30 days
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-09-23 Wednesday | Pradosh Vrat Fast | Bhadrapada · Shukla Trayodashi |
| 2026-09-26 Saturday | Purnima Fast | Bhadrapada · Purnima |
| 2026-09-29 Tuesday | Sankashti Chaturthi Fast · Moonrise 20:32 | Bhadrapada / Ashvin · Krishna Chaturthi |
| 2026-10-06 Tuesday | Indira Ekadashi Fast | Bhadrapada / Ashvin · Krishna Ekadashi |
| 2026-10-07 Wednesday | Pradosh Vrat Fast | Bhadrapada / Ashvin · Krishna Trayodashi |
| 2026-10-08 Thursday | Masik Shivaratri Fast | Bhadrapada / Ashvin · Krishna Chaturdashi |
| 2026-10-10 Saturday | Amavasya Fast | Bhadrapada / Ashvin · Amavasya |
| 2026-10-14 Wednesday | Vinayaka Chaturthi Fast | Ashvin · Shukla Chaturthi |
| 2026-10-21 Wednesday | Papankusha Ekadashi Fast | Ashvin · Shukla Ekadashi |
Hijri Calendar (Umm al-Qura) — Today
Rabiʻ II 12, 1448 AH
Method: Muslim World League (Fajr 18°, Isha 17°)
Times are computed from the position of the sun in this city by the method named; a local mosque's timetable can differ by a few minutes. Dates follow the Umm al-Qura calendar - where a month begins with the sighting of the new crescent, it can begin a day or two later - and each day begins at the previous sunset.
Hijri Calendar (Umm al-Qura) — 30 days
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Wed, Sep 23 Rabiʻ II 12 | 04:46 | 11:58 | 15:04 | 18:01 | 19:06 |
| Thu, Sep 24 Rabiʻ II 13 | 04:46 | 11:58 | 15:05 | 18:01 | 19:06 |
| Fri, Sep 25 Rabiʻ II 14 | 04:45 | 11:57 | 15:05 | 18:01 | 19:05 |
| Sat, Sep 26 Rabiʻ II 15 | 04:45 | 11:57 | 15:05 | 18:00 | 19:05 |
| Sun, Sep 27 Rabiʻ II 16 | 04:45 | 11:57 | 15:05 | 18:00 | 19:05 |
| Mon, Sep 28 Rabiʻ II 17 | 04:45 | 11:56 | 15:06 | 17:59 | 19:04 |
| Tue, Sep 29 Rabiʻ II 18 | 04:44 | 11:56 | 15:06 | 17:59 | 19:04 |
| Wed, Sep 30 Rabiʻ II 19 | 04:44 | 11:56 | 15:06 | 17:58 | 19:03 |
| Thu, Oct 1 Rabiʻ II 20 | 04:44 | 11:55 | 15:06 | 17:58 | 19:03 |
| Fri, Oct 2 Rabiʻ II 21 | 04:44 | 11:55 | 15:06 | 17:58 | 19:02 |
| Sat, Oct 3 Rabiʻ II 22 | 04:43 | 11:55 | 15:06 | 17:57 | 19:02 |
| Sun, Oct 4 Rabiʻ II 23 | 04:43 | 11:54 | 15:07 | 17:57 | 19:02 |
| Mon, Oct 5 Rabiʻ II 24 | 04:43 | 11:54 | 15:07 | 17:56 | 19:01 |
| Tue, Oct 6 Rabiʻ II 25 | 04:43 | 11:54 | 15:07 | 17:56 | 19:01 |
| Wed, Oct 7 Rabiʻ II 26 | 04:42 | 11:54 | 15:07 | 17:56 | 19:01 |
| Thu, Oct 8 Rabiʻ II 27 | 04:42 | 11:53 | 15:07 | 17:55 | 19:00 |
| Fri, Oct 9 Rabiʻ II 28 | 04:42 | 11:53 | 15:07 | 17:55 | 19:00 |
| Sat, Oct 10 Rabiʻ II 29 | 04:42 | 11:53 | 15:07 | 17:54 | 19:00 |
| Sun, Oct 11 Rabiʻ II 30 | 04:42 | 11:52 | 15:08 | 17:54 | 18:59 |
| Mon, Oct 12 Jumada I 1 | 04:41 | 11:52 | 15:08 | 17:54 | 18:59 |
| Tue, Oct 13 Jumada I 2 | 04:41 | 11:52 | 15:08 | 17:53 | 18:59 |
| Wed, Oct 14 Jumada I 3 | 04:41 | 11:52 | 15:08 | 17:53 | 18:58 |
| Thu, Oct 15 Jumada I 4 | 04:41 | 11:51 | 15:08 | 17:53 | 18:58 |
| Fri, Oct 16 Jumada I 5 | 04:40 | 11:51 | 15:08 | 17:52 | 18:58 |
| Sat, Oct 17 Jumada I 6 | 04:40 | 11:51 | 15:08 | 17:52 | 18:58 |
| Sun, Oct 18 Jumada I 7 | 04:40 | 11:51 | 15:08 | 17:52 | 18:58 |
| Mon, Oct 19 Jumada I 8 | 04:40 | 11:51 | 15:09 | 17:52 | 18:57 |
| Tue, Oct 20 Jumada I 9 | 04:40 | 11:50 | 15:09 | 17:51 | 18:57 |
| Wed, Oct 21 Jumada I 10 | 04:40 | 11:50 | 15:09 | 17:51 | 18:57 |
| Thu, Oct 22 Jumada I 11 | 04:39 | 11:50 | 15:09 | 17:51 | 18:57 |
Hijri Calendar (Umm al-Qura) — 1448 AH
| Month | First day |
|---|---|
| Muharram | 2026-06-16 Tuesday |
| Safar | 2026-07-15 Wednesday |
| Rabiʻ I | 2026-08-14 Friday |
| Rabiʻ II | 2026-09-12 Saturday |
| Jumada I | 2026-10-12 Monday |
| Jumada II | 2026-11-11 Wednesday |
| Rajab | 2026-12-10 Thursday |
| Shaʻban | 2027-01-09 Saturday |
| Ramadan | 2027-02-08 Monday |
| Shawwal | 2027-03-09 Tuesday |
| Dhuʻl-Qiʻdah | 2027-04-08 Thursday |
| Dhuʻl-Hijjah | 2027-05-07 Friday |
Export
Sun times use the NOAA solar algorithm and are accurate to about one minute below 65° latitude. Moon phase is a mean-phase approximation, accurate to a few hours.
Practical facts — Colombia
Other cities
- Soacha
- Kennedy
- Bogotá
- Medellín
- Quito
- Santo Domingo de los Colorados
- Bucaramanga
- Ambato
- Portoviejo
- Cúcuta
- Panama City
- Juan Díaz
Language
- English
- Español
- Português
- Français
- Deutsch
- Italiano
- Nederlands
- Polski
- Română
- Čeština
- Ελληνικά
- Svenska
- Русский
- Українська
- Türkçe
- العربية
- فارسی
- עברית
- اردو
- हिन्दी
- বাংলা
- தமிழ்
- മലയാളം
- Indonesia
- Melayu
- Tiếng Việt
- ไทย
- Filipino
- Kiswahili
- 日本語
- 한국어
- 简体中文
- 繁體中文
Updated: