Brugge, Belgium
2026-09-23 — Time zone: Europe/Brussels (UTC+02:00)
Sun — Today
Moon
Sun — 7 days
| Date | Sunrise | Sunset | Day length | Phase |
|---|---|---|---|---|
| 2026-09-23 · Wednesday · Today | 07:34 | 19:44 | 12 h 11 min | Waxing gibbous |
| 2026-09-24 · Thursday · Tomorrow | 07:35 | 19:42 | 12 h 07 min | Waxing gibbous |
| 2026-09-25 · Friday | 07:37 | 19:40 | 12 h 03 min | Waxing gibbous |
| 2026-09-26 · Saturday | 07:39 | 19:38 | 11 h 59 min | Full moon |
| 2026-09-27 · Sunday | 07:40 | 19:35 | 11 h 55 min | Waning gibbous |
| 2026-09-28 · Monday | 07:42 | 19:33 | 11 h 51 min | Waning gibbous |
| 2026-09-29 · Tuesday | 07:43 | 19:31 | 11 h 47 min | Waning gibbous |
Through the year — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 08:45 | 17:07 | 8 h 23 min |
| February | 08:00 | 18:01 | 10 h 01 min |
| March | 07:01 | 18:50 | 11 h 49 min |
| April | 06:52 | 20:41 | 13 h 49 min |
| May | 05:56 | 21:30 | 15 h 33 min |
| June | 05:31 | 22:04 | 16 h 33 min |
| July | 05:48 | 21:57 | 16 h 09 min |
| August | 06:33 | 21:10 | 14 h 37 min |
| September | 07:21 | 20:03 | 12 h 42 min |
| October | 08:10 | 18:55 | 10 h 46 min |
| November | 08:03 | 16:59 | 8 h 56 min |
| December | 08:44 | 16:39 | 7 h 55 min |
Hindu calendar (Panchang) — Today
Computed for sunrise in this city from the positions of the Sun and Moon (Meeus lunar theory, Lahiri ayanamsa); tithi and nakshatra end times are accurate to about two minutes. Each festival is dated by the rule for its rite - the tithi running here at sunrise, midday, dusk, midnight or moonrise - so a local temple calendar can differ by a day.
Festivals and fasts — 2026
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-01-14 Wednesday | Makar Sankranti Festival | Makara Sankranti |
| 2026-01-14 Wednesday | Thai Pongal Festival | Makara Sankranti |
| 2026-01-23 Friday | Vasant Panchami Festival | Magha · Shukla Panchami |
| 2026-02-15 Sunday | Maha Shivaratri Fast | Magha / Phalguna · Krishna Chaturdashi |
| 2026-03-02 Monday | Holika Dahan Festival | Phalguna · Purnima |
| 2026-03-03 Tuesday | Holi Festival | Phalguna · Purnima |
| 2026-03-19 Thursday | Chaitra Navratri begins Festival · Fast | Chaitra · Shukla Pratipada |
| 2026-03-19 Thursday | Gudi Padwa / Ugadi Festival | Chaitra · Shukla Pratipada |
| 2026-03-26 Thursday | Rama Navami Fast | Chaitra · Shukla Navami |
| 2026-04-01 Wednesday | Hanuman Jayanti Festival · Fast | Chaitra · Purnima |
| 2026-04-14 Tuesday | Vaisakhi (Mesha Sankranti) Festival | Mesha Sankranti |
| 2026-04-14 Tuesday | Vishu Festival | 1 Medam |
| 2026-04-19 Sunday | Akshaya Tritiya Festival | Vaishakha · Shukla Tritiya |
| 2026-05-16 Saturday | Vat Savitri Vrat Fast | Vaishakha / Jyeshtha · Amavasya |
| 2026-06-29 Monday | Vat Purnima Fast | Jyeshtha · Purnima |
| 2026-07-29 Wednesday | Guru Purnima Festival | Ashadha · Purnima |
| 2026-08-17 Monday | Nag Panchami Festival | Shravana · Shukla Panchami |
| 2026-08-17 Monday | Malayalam New Year (Chingam 1) Festival | 1 Chingam |
| 2026-08-26 Wednesday | Onam (Thiruvonam) Festival | 10 Chingam · Shravana |
| 2026-08-27 Thursday | Raksha Bandhan Festival | Shravana · Purnima |
| 2026-09-03 Thursday | Krishna Janmashtami Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-04 Friday | Krishna Janmashtami (Vaishnava / ISKCON) Fast | Shravana / Bhadrapada · Krishna Ashtami |
| 2026-09-13 Sunday | Hartalika Teej Fast | Bhadrapada · Shukla Tritiya |
| 2026-09-14 Monday | Ganesh Chaturthi Festival · Fast | Bhadrapada · Shukla Chaturthi |
| 2026-09-15 Tuesday | Rishi Panchami Fast | Bhadrapada · Shukla Panchami |
| 2026-09-25 Friday | Anant Chaturdashi Fast | Bhadrapada · Shukla Chaturdashi |
| 2026-10-11 Sunday | Sharad Navratri begins Festival · Fast | Ashvin · Shukla Pratipada |
| 2026-10-18 Sunday | Durga Ashtami Festival · Fast | Ashvin · Shukla Ashtami |
| 2026-10-19 Monday | Maha Navami Festival · Fast | Ashvin · Shukla Navami |
| 2026-10-20 Tuesday | Dussehra (Vijayadashami) Festival | Ashvin · Shukla Dashami |
| 2026-10-25 Sunday | Sharad Purnima Festival · Fast | Ashvin · Purnima |
| 2026-10-29 Thursday | Karva Chauth Fast | Ashvin / Kartika · Krishna Chaturthi |
| 2026-11-06 Friday | Dhanteras Festival | Ashvin / Kartika · Krishna Trayodashi |
| 2026-11-07 Saturday | Naraka Chaturdashi Festival | Ashvin / Kartika · Krishna Chaturdashi |
| 2026-11-08 Sunday | Diwali (Lakshmi Puja) Festival | Ashvin / Kartika · Amavasya |
| 2026-11-09 Monday | Govardhan Puja Festival | Kartika · Shukla Pratipada |
| 2026-11-10 Tuesday | Bhai Dooj Festival | Kartika · Shukla Dwitiya |
| 2026-11-15 Sunday | Chhath Puja (Sandhya Arghya) Festival · Fast | Kartika · Shukla Shashthi |
| 2026-11-24 Tuesday | Kartik Purnima Festival · Fast | Kartika · Purnima |
Monthly fasting days — 30 days
| Date | Name | Lunar date (amanta / purnimanta) |
|---|---|---|
| 2026-09-23 Wednesday | Pradosh Vrat Fast | Bhadrapada · Shukla Trayodashi |
| 2026-09-26 Saturday | Purnima Fast | Bhadrapada · Purnima |
| 2026-09-29 Tuesday | Sankashti Chaturthi Fast · Moonrise 20:05 | Bhadrapada / Ashvin · Krishna Chaturthi |
| 2026-10-06 Tuesday | Indira Ekadashi Fast | Bhadrapada / Ashvin · Krishna Ekadashi |
| 2026-10-07 Wednesday | Pradosh Vrat Fast | Bhadrapada / Ashvin · Krishna Trayodashi |
| 2026-10-08 Thursday | Masik Shivaratri Fast | Bhadrapada / Ashvin · Krishna Chaturdashi |
| 2026-10-10 Saturday | Amavasya Fast | Bhadrapada / Ashvin · Amavasya |
| 2026-10-14 Wednesday | Vinayaka Chaturthi Fast | Ashvin · Shukla Chaturthi |
| 2026-10-22 Thursday | Papankusha Ekadashi Fast | Ashvin · Shukla Ekadashi |
Hijri Calendar (Umm al-Qura) — Today
Rabiʻ II 12, 1448 AH
Method: Muslim World League (Fajr 18°, Isha 17°)
Times are computed from the position of the sun in this city by the method named; a local mosque's timetable can differ by a few minutes. Dates follow the Umm al-Qura calendar - where a month begins with the sighting of the new crescent, it can begin a day or two later - and each day begins at the previous sunset.
Hijri Calendar (Umm al-Qura) — 30 days
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Wed, Sep 23 Rabiʻ II 12 | 05:41 | 13:39 | 16:57 | 19:44 | 21:30 |
| Thu, Sep 24 Rabiʻ II 13 | 05:43 | 13:39 | 16:55 | 19:42 | 21:28 |
| Fri, Sep 25 Rabiʻ II 14 | 05:45 | 13:38 | 16:54 | 19:40 | 21:25 |
| Sat, Sep 26 Rabiʻ II 15 | 05:46 | 13:38 | 16:52 | 19:38 | 21:23 |
| Sun, Sep 27 Rabiʻ II 16 | 05:48 | 13:38 | 16:50 | 19:35 | 21:20 |
| Mon, Sep 28 Rabiʻ II 17 | 05:50 | 13:37 | 16:49 | 19:33 | 21:18 |
| Tue, Sep 29 Rabiʻ II 18 | 05:52 | 13:37 | 16:47 | 19:31 | 21:16 |
| Wed, Sep 30 Rabiʻ II 19 | 05:54 | 13:37 | 16:45 | 19:29 | 21:13 |
| Thu, Oct 1 Rabiʻ II 20 | 05:55 | 13:36 | 16:44 | 19:26 | 21:11 |
| Fri, Oct 2 Rabiʻ II 21 | 05:57 | 13:36 | 16:42 | 19:24 | 21:08 |
| Sat, Oct 3 Rabiʻ II 22 | 05:59 | 13:36 | 16:40 | 19:22 | 21:06 |
| Sun, Oct 4 Rabiʻ II 23 | 06:01 | 13:35 | 16:39 | 19:20 | 21:04 |
| Mon, Oct 5 Rabiʻ II 24 | 06:02 | 13:35 | 16:37 | 19:17 | 21:01 |
| Tue, Oct 6 Rabiʻ II 25 | 06:04 | 13:35 | 16:35 | 19:15 | 20:59 |
| Wed, Oct 7 Rabiʻ II 26 | 06:06 | 13:35 | 16:34 | 19:13 | 20:57 |
| Thu, Oct 8 Rabiʻ II 27 | 06:08 | 13:34 | 16:32 | 19:11 | 20:54 |
| Fri, Oct 9 Rabiʻ II 28 | 06:09 | 13:34 | 16:30 | 19:08 | 20:52 |
| Sat, Oct 10 Rabiʻ II 29 | 06:11 | 13:34 | 16:29 | 19:06 | 20:50 |
| Sun, Oct 11 Rabiʻ II 30 | 06:13 | 13:33 | 16:27 | 19:04 | 20:48 |
| Mon, Oct 12 Jumada I 1 | 06:14 | 13:33 | 16:25 | 19:02 | 20:46 |
| Tue, Oct 13 Jumada I 2 | 06:16 | 13:33 | 16:24 | 19:00 | 20:43 |
| Wed, Oct 14 Jumada I 3 | 06:18 | 13:33 | 16:22 | 18:58 | 20:41 |
| Thu, Oct 15 Jumada I 4 | 06:19 | 13:32 | 16:20 | 18:55 | 20:39 |
| Fri, Oct 16 Jumada I 5 | 06:21 | 13:32 | 16:19 | 18:53 | 20:37 |
| Sat, Oct 17 Jumada I 6 | 06:23 | 13:32 | 16:17 | 18:51 | 20:35 |
| Sun, Oct 18 Jumada I 7 | 06:24 | 13:32 | 16:15 | 18:49 | 20:33 |
| Mon, Oct 19 Jumada I 8 | 06:26 | 13:32 | 16:14 | 18:47 | 20:31 |
| Tue, Oct 20 Jumada I 9 | 06:27 | 13:31 | 16:12 | 18:45 | 20:29 |
| Wed, Oct 21 Jumada I 10 | 06:29 | 13:31 | 16:11 | 18:43 | 20:27 |
| Thu, Oct 22 Jumada I 11 | 06:31 | 13:31 | 16:09 | 18:41 | 20:25 |
Hijri Calendar (Umm al-Qura) — 1448 AH
| Month | First day |
|---|---|
| Muharram | 2026-06-16 Tuesday |
| Safar | 2026-07-15 Wednesday |
| Rabiʻ I | 2026-08-14 Friday |
| Rabiʻ II | 2026-09-12 Saturday |
| Jumada I | 2026-10-12 Monday |
| Jumada II | 2026-11-11 Wednesday |
| Rajab | 2026-12-10 Thursday |
| Shaʻban | 2027-01-09 Saturday |
| Ramadan | 2027-02-08 Monday |
| Shawwal | 2027-03-09 Tuesday |
| Dhuʻl-Qiʻdah | 2027-04-08 Thursday |
| Dhuʻl-Hijjah | 2027-05-07 Friday |
Export
Sun times use the NOAA solar algorithm and are accurate to about one minute below 65° latitude. Moon phase is a mean-phase approximation, accurate to a few hours.
Practical facts — Belgium
Other cities
- Gent
- Antwerp
- Brussels
- Rotterdam
- The Hague
- Charleroi
- Eindhoven
- Utrecht
- Amsterdam
- Liège
- London
- Düsseldorf
Language
- English
- Español
- Português
- Français
- Deutsch
- Italiano
- Nederlands
- Polski
- Română
- Čeština
- Ελληνικά
- Svenska
- Русский
- Українська
- Türkçe
- العربية
- فارسی
- עברית
- اردو
- हिन्दी
- বাংলা
- தமிழ்
- മലയാളം
- Indonesia
- Melayu
- Tiếng Việt
- ไทย
- Filipino
- Kiswahili
- 日本語
- 한국어
- 简体中文
- 繁體中文
Updated: