Currency
PKR ₨
Practical facts
| City | Sunrise | Sunset | Day length | Tithi (lunar day) |
|---|---|---|---|---|
| Bahawalpur | 06:16 | 17:40 | 11 h 24 min | Shukla Saptami |
| Bannu | 06:23 | 17:41 | 11 h 18 min | Shukla Saptami |
| Faisalabad | 06:12 | 17:33 | 11 h 21 min | Shukla Saptami |
| Gujranwala | 06:08 | 17:28 | 11 h 19 min | Shukla Saptami |
| Hyderabad | 06:26 | 17:57 | 11 h 31 min | Shukla Saptami |
| Islamabad | 06:14 | 17:31 | 11 h 17 min | Shukla Saptami |
| Karachi | 06:31 | 18:03 | 11 h 32 min | Shukla Saptami |
| Lahore | 06:07 | 17:28 | 11 h 21 min | Shukla Saptami |
| Multan | 06:17 | 17:40 | 11 h 23 min | Shukla Saptami |
| Peshawar | 06:20 | 17:36 | 11 h 16 min | Shukla Saptami |
| Quetta | 06:35 | 17:58 | 11 h 23 min | Shukla Saptami |
| Rawalpindi | 06:14 | 17:31 | 11 h 17 min | Shukla Saptami |
| Sargodha | 06:14 | 17:34 | 11 h 20 min | Shukla Saptami |
| Sialkot | 06:07 | 17:26 | 11 h 19 min | Shukla Saptami |
Sun times use the NOAA solar algorithm and are accurate to about one minute below 65° latitude. Moon phase is a mean-phase approximation, accurate to a few hours.
Updated: