Currency
LKR ₨
Practical facts
| City | Sunrise | Sunset | Day length | Tithi (lunar day) |
|---|---|---|---|---|
| Colombo | 05:57 | 17:54 | 11 h 57 min | Shukla Saptami |
| Dehiwala-Mount Lavinia | 05:56 | 17:54 | 11 h 58 min | Shukla Saptami |
| Jaffna | 05:58 | 17:52 | 11 h 54 min | Shukla Saptami |
| Maharagama | 05:56 | 17:54 | 11 h 58 min | Shukla Saptami |
| Moratuwa | 05:56 | 17:54 | 11 h 58 min | Shukla Saptami |
| Negombo | 05:57 | 17:54 | 11 h 57 min | Shukla Saptami |
Sun times use the NOAA solar algorithm and are accurate to about one minute below 65° latitude. Moon phase is a mean-phase approximation, accurate to a few hours.
Updated: